<
FY2005 FY2005 FY2005 FY2005 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006 FY2006
Printer Summer Fall Spring FY2005 Summer Fall Fall Fall Fall Fall Spring Spring Spring Spring Spring Summer   Summer Fall Spring
TOTALS TOTALS TOTALS TOTALS Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   TOTALS TOTALS TOTALS TOTALS
\\MAVPRINT\AH203HPBW 264 6994 6111        13,369 802 228 2131 2528 5149 1289 1013 2688 2393 3526 2289 858   1660 11325 11909        24,894
\\MAVPRINT\AH204-HP8100 5351 25137 38103        68,591 1939 943 10145 9993 9867 4248 2855 8307 6766 3292 3996 4142   6081 35196 25216        66,493
\\MAVPRINT\AH204HPBW 431 6753 9078        16,262 1639 495 1718 1594 3758 1878 510 2253 2356 4061 1427 192   1831 9443 10607        21,881
\\MAVPRINT\AH315HPBW 175 3422 3049          6,646 248 26 536 1062 1072 217 17 264 415 497 474 447   695 2913 1667          5,275
\\MAVPRINT\AH327HPBW 615 5325 6298        12,238 240 325 1670 2055 2762 602 170 804 661 1244 887 231   471 7414 3766        11,651
\\MAVPRINT\AH331HPBW 1186 6702 6485        14,373 1480 404 1955 1635 2821 559 904 1371 999 1560 830 1352   2832 7374 5664        15,870
\\MAVPRINT\CarResHPBW 0 45329 50564        95,893 13 207 8869 6758 9710 9322 4053 11801 11694 17161 12487 61   74 34866 57196        92,136
\\MAVPRINT\CSU24H-HPBW 5237 38698 55063        98,998 3703 4810 12649 11847 9779 9231 9799 13407 9692 13470 4777 4556   8259 48316 51145      107,720
\\MAVPRINT\CSUBase-HP9000 8028 0 25681        33,709 6805 5704 20614 21018 22586 17186 14553 24405 20932 26364 24290 11178   17983 87108 110544      215,635
\\MAVPRINT\GageHPBW 0 43103 49447        92,550 1 0 9090 11137 13848 6206 6681 15155 13696 19643 11866 0   1 40281 67041      107,323
\\MAVPRINT\HC2HPBW01 41 0 818             859 4 13 452 742 1241 466 231 1324 925 1082 959 246   250 2914 4521          7,685
\\MAVPRINT\ITS8100 0 7 1                 8 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0                -  
\\MAVPRINT\MH1Commons-HP8150 1283 10046 52954        64,283 3617 138 10191 16980 20096 15018 7296 19510 15298 22037 15090 5628   9245 62423 79231      150,899
\\MAVPRINT\MH210-HP8150 6611 70519 52754      129,884 5663 1483 12551 13513 12154 6981 2738 10794 11144 10777 7342 3846   9509 46682 42795        98,986
\\MAVPRINT\MH211-HP8100 8946 44009 49838      102,793 1318 1082 10424 13049 10530 6197 7599 10239 4136 10157 5807 2978   4296 41282 37938        83,516
\\MAVPRINT\MH2Commons-HP8100 10616 54664 68833      134,113 6438 3255 23873 23377 25315 16500 11143 22157 21875 26561 14014 8183   14621 92320 95750      202,691
\\MAVPRINT\ML0HPBW01 2345 12906 21974        37,225 1785 299 2317 5008 5353 3615 2046 6069 5453 7364 4537 1906   3691 16592 25469        45,752
\\MAVPRINT\ML1-HPCOLOR01 493 2807 5401          8,701 301 198 822 1326 1712 2115 440 1705 1963 2957 3178 977   1278 6173 10243        17,694
\\MAVPRINT\ML1HPBW01 19909 158586 191072      369,567 10945 9568 50367 52379 60698 50259 27515 64727 44227 53517 29379 14140   25085 223271 219365      467,721
\\MAVPRINT\ML1HPBW02 30667 212304 249628      492,599 19506 12971 62894 72967 73804 39137 33333 32228 42050 67041 48434 20562   40068 261773 223086      524,927
\\MAVPRINT\ML1HPBW03 0 0 0                -   0 0 0 0 0 1360 1964 12464 12908 21663 15647 4326   4326 1360 64646        70,332
\\MAVPRINT\ML2HPBW01 4169 87037 117208      208,414 3559 3547 22864 22601 27579 23461 10341 23208 20759 28309 19005 3392   6951 100052 101622      208,625
\\MAVPRINT\ML3HPBW01 1330 40496 44496        86,322 775 1527 8646 12679 12216 6863 4426 9968 5581 11604 7423 1216   1991 41931 39002        82,924
\\MAVPRINT\MLBaseHallBW 528 0 2134          2,662 801 466 1806 2145 1936 181 1057 3223 1978 2402 753 300   1101 6534 9413        17,048
\\MAVPRINT\MLCopyShop-Xerox 508 2251 3500          6,259 1126 239 824 972 708 231 494 460 1124 896 706 650   1776 2974 3680          8,430
\\MAVPRINT\NH202HPCOLOR 1 133 0             134  
\\MAVPRINT\PA203MusicLib 0 0 0                -   0 0 0 0 0 0 215 882 1729 2070 1369 53   53 0 6265          6,318
\\MAVPRINT\TNE1HallHPBW 3 0 0                 3 70 1 463 671 718 529 379 1159 885 1050 1060 134   204 2382 4533          7,119
\\MAVPRINT\TS242-HP4200 1752 0 1346          3,098 1250 587 1405 1916 2438 1436 1021 1207 1798 1750 754 680   1930 7782 6530        16,242
\\MAVPRINT\TNE3HallHPBW 0 0 0                -   160 112 290 627 573 214 0 0 0 0 0 0   160 1816 0          1,976
\\MAVPRINT\TSEHallHPBW 554 0 2228          2,782 0 36 221 939 946 258 422 907 1120 1326 704 236   236 2400 4479          7,115
\\MAVPRINT\WA143HPBW 2 0 29443        29,445 1 1844 13930 14724 15424 12602 13432 23036 21136 26100 13650 0   1 58524 97354      155,879
\\MAVPRINT\WC101HPBW 0 0 0                -   0 9 458 1740 1492 2408 2297 3643 4731 5431 1745 2424   2424 6107 17847        26,378
\\MAVPRINT\WC352HPBW 0 0 0                -   0 0 0 0 0 0 0 2385 3064 3488 5145 2172   2172 0 14082        16,254
\\MAVPRINT\WH115HPBW 90 4149 6272        10,511 0 96 1615 1358 1361 846 892 1639 1192 1571 1205 3   3 5276 6499        11,778
\\MAVPRINT\WH116HPBW 111 3073 3844          7,028 9 1 0 0 0 10 572 1486 1382 1310 388 311   320 11 5138          5,469
\\MAVPRINT\WH118HPBW 725 7995 8012        16,732 1292 557 1680 2994 3864 1315 853 2387 2083 2456 1270 698   1990 10410 9049        21,449
\\MAVPRINT\WH119HPBW 647 5983 5369        11,999 448 320 1061 2734 2375 215 36 338 1145 582 195 525   973 6705 2296          9,974
\\MAVPRINT\WH121HPBW1 4530 58313 79807      142,650 2534 2694 20865 21234 19976 14508 9982 0 0 0 0 0   2534 79277 9982        91,793
\\MAVPRINT\WH121HPBW2 19946 127970 135572      283,488 15570 6541 37127 39273 41830 23865 15727 29125 26239 31381 22013 10031   25601 148636 124485      298,722
\\MAVPRINT\WH121HPBW3 10667 149862 143594      304,123 5726 3319 24545 25829 24106 14059 14320 38781 36188 41346 23510 14236   19962 91858 154145      265,965
\\MAVPRINT\WH121HPBW4 2777 65905 74600      143,282 1623 1109 13282 13402 13913 12208 7540 22527 19361 22922 17011 7205   8828 53914 89361      152,103
\\MAVPRINT\WH121HPCOLOR 381 2778 5025          8,184 260 87 741 1165 1191 1348 442 1084 1123 1977 1863 636   896 4532 6489        11,917
\\MAVPRINT\WH125AHPBW 974 4659 9055        14,688 99 175 1935 1976 2032 856 103 1606 1119 1116 235 194   293 6974 4179        11,446
\\MAVPRINT\WH125HPBW 207 1358 4491          6,056 86 43 336 732 841 312 388 1627 1098 1353 352 492   578 2264 4818          7,660
 
 
TOTALS:         152,100       1,309,273   1,619,148   3,080,521        101,836        65,459      397,362      438,679      467,774      310,111      219,799      432,350      384,418      504,414      328,066      131,397          233,233   1,679,385   1,869,047   3,781,665