F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, Nov 02, 2005  9:59 pm
01-Oct-2005 to 31-Oct-2005 Minnesota State University, Mankato 
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 962 2528 2528 2.6 $126.40
\\MAVPRINT\AH204-HP8100 COB 2,203 9993 9993 4.5 $0.00
\\MAVPRINT\AH204HPBW SL 685 1594 1594 2.3 $79.70
\\MAVPRINT\AH315HPBW SL 347 1062 1062 3.1 $53.10
\\MAVPRINT\AH327HPBW SL 1,001 2055 2055 2.1 $102.75
\\MAVPRINT\AH331HPBW SL 875 1635 1635 1.9 $81.75
\\MAVPRINT\CarResHPBW res 2,075 6758 6758 3.3 $337.90
\\MAVPRINT\CSU24H-HPBW SU 3,249 11847 11847 3.6 $592.35
\\MAVPRINT\CSUBase-HP9000 SU 5,677 21018 21018 3.7 $1,050.90
\\MAVPRINT\GageHPBW res 3,533 11137 11137 3.2 $556.85
\\MAVPRINT\HC2HPBW01 other 201 742 742 3.7 $37.10
\\MAVPRINT\ITS8100 other 0.0
\\MAVPRINT\MH1Commons-HP8150 COB 3,702 16980 16980 4.6 $0.00
\\MAVPRINT\MH210-HP8150 COB 2,752 13513 13513 4.9 $0.00
\\MAVPRINT\MH211-HP8100 COB 3,312 13049 13049 3.9 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 5,224 23377 23377 4.5 $0.00
\\MAVPRINT\ML0HPBW01 LIB 1,371 5008 5008 3.7 $250.40
\\MAVPRINT\ML1-HPCOLOR01 LIB 786 1326 1326 1.7 $994.50
\\MAVPRINT\ML1HPBW01 LIB 12,886 52379 52379 4.1 $2,618.95
\\MAVPRINT\ML1HPBW02 LIB 18,481 72967 72967 3.9 $3,648.35
\\MAVPRINT\ML2HPBW01 LIB 6,075 22601 22601 3.7 $1,130.05
\\MAVPRINT\ML3HPBW01 LIB 3,393 12679 12679 3.7 $633.95
\\MAVPRINT\MLBaseHallBW LIB 497 2145 2145 4.3 $107.25
\\MAVPRINT\MLCopyShop-Xerox Xerox 152 972 972 6.4 $48.60
\\MAVPRINT\TNE1HallHPBW other 325 671 671 2.1 $33.55
\\MAVPRINT\TNE3HallHPBW other 293 627 627 2.1 $31.35
\\MAVPRINT\TS242-HP4200 other 432 1916 1916 4.4 $95.80
\\MAVPRINT\TSEHallHPBW other 176 939 939 5.3 $46.95
\\MAVPRINT\WA143HPBW other 3,791 14724 14724 3.9 $736.20
\\MAVPRINT\WC101HPBW other 500 1740 1740 3.5 $87.00
\\MAVPRINT\WH115HPBW ACC 826 1358 1358 1.6 $67.90
\\MAVPRINT\WH116HPBW ACC 0.0
\\MAVPRINT\WH118HPBW ACC 1,380 2994 2994 2.2 $149.70
\\MAVPRINT\WH119HPBW ACC 1,446 2734 2734 1.9 $136.70
\\MAVPRINT\WH121HPBW1 ACC 5,570 21234 21234 3.8 $1,061.70
\\MAVPRINT\WH121HPBW2 ACC 10,959 39273 39273 3.6 $1,963.65
\\MAVPRINT\WH121HPBW3 ACC 7,124 25829 25829 3.6 $1,291.45
\\MAVPRINT\WH121HPBW4 ACC 3,474 13402 13402 3.9 $670.10
\\MAVPRINT\WH121HPCOLOR ACC 741 1165 1165 1.6 $873.75
\\MAVPRINT\WH125AHPBW ACC 1,281 1976 1976 1.5 $98.80
\\MAVPRINT\WH125HPBW ACC 216 732 732 3.4 $36.60
Total:     117,973       438,679       438,679 3.2 $19,832.05