F1 F5 F6 F7 F8 F9 F10
* Printer Summary Tue, Oct 04, 2005  4:38 pm
01-Sep-2005 to 30-Sep-2005 Minnesota State University, Mankato 
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 1,009 2131 2131 2.1 $106.55
\\MAVPRINT\AH204-HP8100 COB 2,155 10145 10145 4.7 $0.00
\\MAVPRINT\AH204HPBW SL 873 1718 1718 2.0 $85.90
\\MAVPRINT\AH315HPBW SL 258 536 536 2.1 $26.80
\\MAVPRINT\AH327HPBW SL 907 1670 1670 1.8 $83.50
\\MAVPRINT\AH331HPBW SL 1,040 1955 1955 1.9 $97.75
\\MAVPRINT\CarResHPBW res 2,466 8869 8869 3.6 $443.45
\\MAVPRINT\CSU24H-HPBW SU 3,259 12649 12649 3.9 $632.45
\\MAVPRINT\CSUBase-HP9000 SU 5,588 20614 20614 3.7 $1,030.70
\\MAVPRINT\GageHPBW res 2,775 9090 9090 3.3 $454.50
\\MAVPRINT\HC2HPBW01 other 142 452 452 3.2 $22.60
\\MAVPRINT\ITS8100 other 0.0
\\MAVPRINT\MH1Commons-HP8150 COB 1,931 10191 10191 5.3 $0.00
\\MAVPRINT\MH210-HP8150 COB 2,549 12551 12551 4.9 $0.00
\\MAVPRINT\MH211-HP8100 COB 2,338 10424 10424 4.5 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 4,604 23873 23873 5.2 $0.00
\\MAVPRINT\ML0HPBW01 LIB 752 2317 2317 3.1 $115.85
\\MAVPRINT\ML1-HPCOLOR01 LIB 470 822 822 1.7 $616.50
\\MAVPRINT\ML1HPBW01 LIB 11,896 50367 50367 4.2 $2,518.35
\\MAVPRINT\ML1HPBW02 LIB 15,487 62894 62894 4.1 $3,144.70
\\MAVPRINT\ML2HPBW01 LIB 6,274 22864 22864 3.6 $1,143.20
\\MAVPRINT\ML3HPBW01 LIB 2,366 8646 8646 3.7 $432.30
\\MAVPRINT\MLBaseHallBW LIB 368 1806 1806 4.9 $90.30
\\MAVPRINT\MLCopyShop-Xerox Xerox 180 824 824 4.6 $41.20
\\MAVPRINT\TNE1HallHPBW other 239 463 463 1.9 $23.15
\\MAVPRINT\TNE3HallHPBW other 140 290 290 2.1 $14.50
\\MAVPRINT\TS242-HP4200 other 334 1405 1405 4.2 $70.25
\\MAVPRINT\TSEHallHPBW other 53 221 221 4.2 $11.05
\\MAVPRINT\WA143HPBW other 3,658 13930 13930 3.8 $696.50
\\MAVPRINT\WC101HPBW other 178 458 458 2.6 $22.90
\\MAVPRINT\WH115HPBW ACC 682 1615 1615 2.4 $80.75
\\MAVPRINT\WH116HPBW ACC 0.0
\\MAVPRINT\WH118HPBW ACC 930 1680 1680 1.8 $84.00
\\MAVPRINT\WH119HPBW ACC 595 1061 1061 1.8 $53.05
\\MAVPRINT\WH121HPBW1 ACC 5,396 20865 20865 3.9 $1,043.25
\\MAVPRINT\WH121HPBW2 ACC 9,761 37127 37127 3.8 $1,856.35
\\MAVPRINT\WH121HPBW3 ACC 6,594 24545 24545 3.7 $1,227.25
\\MAVPRINT\WH121HPBW4 ACC 3,377 13282 13282 3.9 $664.10
\\MAVPRINT\WH121HPCOLOR ACC 478 741 741 1.6 $555.75
\\MAVPRINT\WH125AHPBW ACC 1,024 1935 1935 1.9 $96.75
\\MAVPRINT\WH125HPBW ACC 139 336 336 2.4 $16.80
Total:     103,265       397,362       397,362 3.1 $17,603.00