* Printer Summary Mon, Jul 06, 2009  9:21 am
Minnesota State University, Mankato 
01-Jun-2009 to 31-Jul-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 113 468 0 323 4.1 145 23.40
\\MAVPRINT\77FranHPCOLOR OffCampus 0.0 0
\\MAVPRINT\AH1HPBW1 other 255 1668 0 989 6.5 679 83.25
\\MAVPRINT\AH203HPBW SL 122 157 0 140 1.3 17 7.85
\\MAVPRINT\AH204-HP8100 COB 262 1478 0 938 5.6 540 0.00
\\MAVPRINT\AH204HPBW SL 271 308 0 289 1.1 19 15.40
\\MAVPRINT\AH327HPBW SL 136 142 0 139 1.0 3 7.10
\\MAVPRINT\AH331HPBW SL 202 214 0 207 1.1 7 10.70
\\MAVPRINT\CarResHPBW res 6 40 0 34 6.7 6 2.00
\\MAVPRINT\CSU24H-HPBW SU 673 2669 0 1819 4.0 850 133.45
\\MAVPRINT\CSUBase-HP9000 SU 1935 8263 0 5064 4.3 3199 413.15
\\MAVPRINT\FH2Atrium other 316 2519 0 1411 8.0 1108 125.95
\\MAVPRINT\GageHPBW res 0.0 0
\\MAVPRINT\HC2HPBW01 other 23 127 0 95 5.5 32 6.35
\\MAVPRINT\JS1HPBW01 res 0.0 0
\\MAVPRINT\MH1Commons-HP8150 COB 901 5664 0 4289 6.3 1375 0.00
\\MAVPRINT\MH210-HP8150 COB 817 4243 0 2605 5.2 1638 0.00
\\MAVPRINT\MH211-HP8100 COB 542 3347 0 2420 6.2 927 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1320 13341 0 8858 10.1 4483 0.00
\\MAVPRINT\ML0HPBW01 LIB 530 1329 0 910 2.5 419 66.00
\\MAVPRINT\ML1-HPCOLOR01 LIB 486 1179 1084 1141 2.4 38 471.60
\\MAVPRINT\ML1COB-HP1 COB 638 4492 0 2821 7.0 1671 0.00
\\MAVPRINT\ML1HPBW01 LIB 4301 22181 0 13672 5.2 8509 1086.10
\\MAVPRINT\ML1HPBW02 LIB 4409 22968 0 14366 5.2 8602 1130.55
\\MAVPRINT\ML1HPBW03 LIB 1627 7651 0 4715 4.7 2936 377.45
\\MAVPRINT\ML2COB-HP1 COB 440 2546 0 1813 5.8 733 0.00
\\MAVPRINT\ML2HPBW01 LIB 730 3205 0 2083 4.4 1122 160.25
\\MAVPRINT\ML3HPBW01 LIB 250 1151 0 685 4.6 466 57.35
\\MAVPRINT\MLBaseHallBW LIB 123 391 0 260 3.2 131 19.55
\\MAVPRINT\MLCopyShop-Xerox Xerox 172 964 0 592 5.6 372 48.05
\\MAVPRINT\NHCommonsHPBW other 951 4047 0 2776 4.3 1271 201.85
\\MAVPRINT\PA203MusicLib SL 64 342 0 191 5.3 151 17.10
\\MAVPRINT\SU1COB-HP1 COB 182 1437 0 846 7.9 591 0.00
\\MAVPRINT\SU293HPBW SU 45 180 0 113 4.0 67 9.00
\\MAVPRINT\TNE1HallHPBW other 26 128 0 72 4.9 56 6.40
\\MAVPRINT\TNE3HallHPBW other 7 10 0 8 1.4 2 0.50
\\MAVPRINT\TS242-HP4200 other 15 42 0 28 2.8 14 2.10
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 4014 19266 0 11413 4.8 7853 963.30
\\MAVPRINT\WC101HPBW other 459 2042 0 1329 4.4 713 102.10
\\MAVPRINT\WC352HPBW SL 13 33 0 20 2.5 13 1.65
\\MAVPRINT\WH115HPBW ACC 80 853 0 821 10.7 32 42.65
\\MAVPRINT\WH116HPBW ACC 103 115 0 115 1.1 0 5.75
\\MAVPRINT\WH118HPBW ACC 205 246 0 246 1.2 0 12.30
\\MAVPRINT\WH119HPBW ACC 190 218 0 218 1.1 0 10.90
\\MAVPRINT\WH121HPBW1 ACC 4060 22217 0 13276 5.5 8941 1103.65
\\MAVPRINT\WH121HPBW2 ACC 2198 11800 0 7174 5.4 4626 589.35
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 215 386 352 385 1.8 1 154.40
\\MAVPRINT\WH125AHPBW ACC 69 80 0 80 1.2 0 4.00
\\MAVPRINT\WH125HPBW ACC 34 159 0 159 4.7 0 7.95
Total:     34,530    176,306       1,436    111,948 4.0    64,358 $7,480.45
   64,358 Duplex Saved Sheets of Paper
36.5% Percentage of Duplex