* Printer Summary Wed, Jun 03, 2009  1:12 pm
Minnesota State University, Mankato 
01-May-2009 to 31-May-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 264 1166 0 755 4.4 411 58.30
\\MAVPRINT\77FranHPCOLOR OffCampus 2 7 5 7 3.5 0 2.80
\\MAVPRINT\AH1HPBW1 other 186 1075 0 679 5.8 396 53.75
\\MAVPRINT\AH203HPBW SL 120 486 0 294 4.1 192 24.30
\\MAVPRINT\AH204-HP8100 COB 244 2524 0 1608 10.3 916 0.00
\\MAVPRINT\AH204HPBW SL 52 247 0 151 4.8 96 12.35
\\MAVPRINT\AH327HPBW SL 122 414 0 313 3.4 101 20.70
\\MAVPRINT\AH331HPBW SL 32 151 0 92 4.7 59 7.55
\\MAVPRINT\CarResHPBW res 985 4382 0 3123 4.4 1259 218.00
\\MAVPRINT\CSU24H-HPBW SU 1087 5076 0 3740 4.7 1336 253.80
\\MAVPRINT\CSUBase-HP9000 SU 3274 13519 0 8641 4.1 4878 675.85
\\MAVPRINT\FH2Atrium other 379 2023 0 1192 5.3 831 101.00
\\MAVPRINT\GageHPBW res 970 3928 0 2422 4.0 1506 195.60
\\MAVPRINT\HC2HPBW01 other 102 464 0 308 4.5 156 23.20
\\MAVPRINT\JS1HPBW01 res 77 310 0 301 4.0 9 11.95
\\MAVPRINT\MH1Commons-HP8150 COB 1026 5413 0 4307 5.3 1106 0.00
\\MAVPRINT\MH210-HP8150 COB 429 1752 0 1363 4.1 389 0.00
\\MAVPRINT\MH211-HP8100 COB 424 2347 0 1737 5.5 610 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1220 10657 0 6690 8.7 3967 0.00
\\MAVPRINT\ML0HPBW01 LIB 626 2698 0 2063 4.3 635 134.75
\\MAVPRINT\ML1-HPCOLOR01 LIB 1215 2723 2455 2706 2.2 17 1089.20
\\MAVPRINT\ML1COB-HP1 COB 1195 13615 0 8826 11.4 4789 0.00
\\MAVPRINT\ML1HPBW01 LIB 6699 35431 0 22346 5.3 13085 1753.45
\\MAVPRINT\ML1HPBW02 LIB 5637 27170 0 17409 4.8 9761 1356.40
\\MAVPRINT\ML1HPBW03 LIB 2712 11414 0 7448 4.2 3966 568.80
\\MAVPRINT\ML2COB-HP1 COB 1104 8058 0 5557 7.3 2501 0.00
\\MAVPRINT\ML2HPBW01 LIB 2338 9697 0 5937 4.1 3760 482.15
\\MAVPRINT\ML3HPBW01 LIB 673 3113 0 1933 4.6 1180 154.20
\\MAVPRINT\MLBaseHallBW LIB 63 140 0 415 2.2 -275 7.00
\\MAVPRINT\MLCopyShop-Xerox Xerox 304 889 0 632 2.9 257 44.45
\\MAVPRINT\NHCommonsHPBW other 869 2962 0 2206 3.4 756 148.10
\\MAVPRINT\PA203MusicLib SL 542 2603 0 1542 4.8 1061 130.15
\\MAVPRINT\SU1COB-HP1 COB 302 3037 0 1873 10.1 1164 0.00
\\MAVPRINT\SU293HPBW SU 34 165 0 104 4.9 61 8.25
\\MAVPRINT\TNE1HallHPBW other 159 420 0 657 2.6 -237 20.75
\\MAVPRINT\TNE3HallHPBW other 400 747 0 714 1.9 33 37.15
\\MAVPRINT\TS242-HP4200 other 46 198 0 126 4.3 72 9.90
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 5134 23074 0 14395 4.5 8679 1151.60
\\MAVPRINT\WC101HPBW other 659 2689 0 1734 4.1 955 133.90
\\MAVPRINT\WC352HPBW SL 639 1449 0 1256 2.3 193 31.95
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 29 98 0 98 3.4 0 4.90
\\MAVPRINT\WH118HPBW ACC 65 296 0 296 4.6 0 14.40
\\MAVPRINT\WH119HPBW ACC 3 22 0 38 7.3 -16 1.10
\\MAVPRINT\WH121HPBW1 ACC 4157 20126 0 12787 4.8 7339 1001.50
\\MAVPRINT\WH121HPBW2 ACC 3875 17905 0 11622 4.6 6283 894.55
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 659 1636 1534 1528 2.5 108 654.40
\\MAVPRINT\WH125AHPBW ACC 5 35 0 35 7.0 0 1.75
\\MAVPRINT\WH125HPBW ACC 34 120 0 120 3.5 0 6.00
Total:     51,172    248,471       3,994    164,126 4.5    84,345 $11,499.90
   84,345 Duplex Saved Sheets of Paper
33.9% Percentage of Duplex