* Printer Summary Tue, May 05, 2009  9:25 am
Minnesota State University, Mankato 
01-Apr-2009 to 30-Apr-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 431 3386 0 2209 7.9 1177 169.30
\\MAVPRINT\77FranHPCOLOR OffCampus 22 56 40 56 2.5 0 22.40
\\MAVPRINT\AH1HPBW1 other 612 3115 0 2135 5.1 980 155.75
\\MAVPRINT\AH203HPBW SL 374 1095 0 753 2.9 342 54.75
\\MAVPRINT\AH204-HP8100 COB 1593 10630 0 8224 6.7 2406 0.00
\\MAVPRINT\AH204HPBW SL 1011 3891 0 2426 3.8 1465 194.20
\\MAVPRINT\AH327HPBW SL 809 2779 0 1741 3.4 1038 138.95
\\MAVPRINT\AH331HPBW SL 516 1854 0 1140 3.6 714 92.70
\\MAVPRINT\CarResHPBW res 3402 13114 0 9139 3.9 3975 640.25
\\MAVPRINT\CSU24H-HPBW SU 2763 12659 0 9197 4.6 3462 632.60
\\MAVPRINT\CSUBase-HP9000 SU 7923 30969 0 19839 3.9 11130 1547.95
\\MAVPRINT\FH2Atrium other 1442 5405 0 3362 3.7 2043 269.80
\\MAVPRINT\GageHPBW res 4783 17480 0 10927 3.7 6553 867.60
\\MAVPRINT\HC2HPBW01 other 647 2234 0 1568 3.5 666 111.70
\\MAVPRINT\JS1HPBW01 res 471 1824 0 1620 3.9 204 86.25
\\MAVPRINT\MH1Commons-HP8150 COB 3451 21070 0 16144 6.1 4926 0.00
\\MAVPRINT\MH210-HP8150 COB 2254 12524 0 9247 5.6 3277 0.00
\\MAVPRINT\MH211-HP8100 COB 1282 9185 0 7338 7.2 1847 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3978 25334 0 19223 6.4 6111 0.00
\\MAVPRINT\ML0HPBW01 LIB 2569 8597 0 5962 3.3 2635 403.75
\\MAVPRINT\ML1-HPCOLOR01 LIB 2834 7900 7128 7851 2.8 49 3160.00
\\MAVPRINT\ML1COB-HP1 COB 2667 18528 0 13601 6.9 4927 0.00
\\MAVPRINT\ML1HPBW01 LIB 17721 83185 0 52905 4.7 30280 4126.75
\\MAVPRINT\ML1HPBW02 LIB 14172 64747 0 41640 4.6 23107 3227.35
\\MAVPRINT\ML1HPBW03 LIB 7262 29663 0 18739 4.1 10924 1479.25
\\MAVPRINT\ML2COB-HP1 COB 3467 24430 0 18928 7.0 5502 0.00
\\MAVPRINT\ML2HPBW01 LIB 5836 25543 0 15964 4.4 9579 1274.60
\\MAVPRINT\ML3HPBW01 LIB 2446 10492 0 6630 4.3 3862 522.35
\\MAVPRINT\MLBaseHallBW LIB 254 665 0 509 2.6 156 32.95
\\MAVPRINT\MLCopyShop-Xerox Xerox 188 1221 0 767 6.5 454 60.05
\\MAVPRINT\NHCommonsHPBW other 1945 6625 0 5040 3.4 1585 329.25
\\MAVPRINT\PA203MusicLib SL 1145 3995 0 2582 3.5 1413 199.70
\\MAVPRINT\SU1COB-HP1 COB 1114 12642 0 8380 11.3 4262 0.00
\\MAVPRINT\SU293HPBW SU 28 104 0 81 3.7 23 5.20
\\MAVPRINT\TNE1HallHPBW other 543 1106 0 835 2.0 271 53.05
\\MAVPRINT\TNE3HallHPBW other 879 1583 0 1379 1.8 204 78.55
\\MAVPRINT\TS242-HP4200 other 44 135 0 118 3.1 17 6.75
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 14134 60774 0 37253 4.3 23521 3038.00
\\MAVPRINT\WC101HPBW other 2517 10539 0 6862 4.2 3677 525.90
\\MAVPRINT\WC352HPBW SL 1351 4221 0 3031 3.1 1190 186.30
\\MAVPRINT\WH115HPBW ACC 333 650 0 649 2.0 1 32.50
\\MAVPRINT\WH116HPBW ACC 163 437 0 444 2.7 -7 21.75
\\MAVPRINT\WH118HPBW ACC 955 2011 0 1953 2.1 58 100.55
\\MAVPRINT\WH119HPBW ACC 30 64 0 64 2.1 0 3.20
\\MAVPRINT\WH121HPBW1 ACC 14114 54523 0 35528 3.9 18995 2717.35
\\MAVPRINT\WH121HPBW2 ACC 14611 56217 0 36911 3.8 19306 2806.15
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 1181 2537 2257 2512 2.1 25 1014.80
\\MAVPRINT\WH125AHPBW ACC 31 101 0 101 3.3 0 5.05
\\MAVPRINT\WH125HPBW ACC 514 1269 0 1274 2.5 -5 63.45
Total:   152,812    673,108       9,425    454,781 4.0      218,327 $30,458.75
     218,327 Duplex Saved Sheets of Paper
32.4% Percentage of Duplex