* Printer Summary Wed, Apr 01, 2009  4:10 pm
Minnesota State University, Mankato 
01-Mar-2009 to 31-Mar-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 301 2440 0 1427 8.1 1013 122.00
\\MAVPRINT\77FranHPCOLOR OffCampus 3 14 3 14 4.7 0 5.60
\\MAVPRINT\AH1HPBW1 other 353 2238 0 1418 6.3 820 111.90
\\MAVPRINT\AH203HPBW SL 287 1004 0 686 3.5 318 50.10
\\MAVPRINT\AH204-HP8100 COB 1044 5842 0 4366 5.6 1476 0.00
\\MAVPRINT\AH204HPBW SL 480 1704 0 1080 3.6 624 85.10
\\MAVPRINT\AH327HPBW SL 578 1691 0 1129 2.9 562 84.55
\\MAVPRINT\AH331HPBW SL 294 1053 0 647 3.6 406 52.65
\\MAVPRINT\CarResHPBW res 2332 9400 0 6022 4.0 3378 470.00
\\MAVPRINT\CSU24H-HPBW SU 2701 10677 0 7296 4.0 3381 532.45
\\MAVPRINT\CSUBase-HP9000 SU 6406 26089 0 16179 4.1 9910 1299.35
\\MAVPRINT\FH2Atrium other 1137 4344 0 2638 3.8 1706 217.10
\\MAVPRINT\GageHPBW res 4540 18007 0 11458 4.0 6549 890.65
\\MAVPRINT\HC2HPBW01 other 615 2200 0 1440 3.6 760 110.00
\\MAVPRINT\JS1HPBW01 res 429 1453 0 1325 3.4 128 72.65
\\MAVPRINT\MH1Commons-HP8150 COB 2813 16569 0 12276 5.9 4293 0.00
\\MAVPRINT\MH210-HP8150 COB 1460 8717 0 7007 6.0 1710 0.00
\\MAVPRINT\MH211-HP8100 COB 1442 9787 0 7991 6.8 1796 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3009 20079 0 15119 6.7 4960 0.00
\\MAVPRINT\ML0HPBW01 LIB 2138 7373 0 4859 3.4 2514 368.65
\\MAVPRINT\ML1-HPCOLOR01 LIB 1251 2889 2620 2911 2.3 -22 1155.60
\\MAVPRINT\ML1COB-HP1 COB 2434 23206 0 15112 9.5 8094 0.00
\\MAVPRINT\ML1HPBW01 LIB 12921 58764 0 36560 4.5 22204 2899.10
\\MAVPRINT\ML1HPBW02 LIB 12596 55581 0 35436 4.4 20145 2753.85
\\MAVPRINT\ML1HPBW03 LIB 6637 26968 0 16648 4.1 10320 1336.40
\\MAVPRINT\ML2COB-HP1 COB 2962 19303 0 15027 6.5 4276 0.00
\\MAVPRINT\ML2HPBW01 LIB 4792 20433 0 12794 4.3 7639 1017.95
\\MAVPRINT\ML3HPBW01 LIB 2229 9176 0 5646 4.1 3530 458.10
\\MAVPRINT\MLBaseHallBW LIB 251 1031 0 692 4.1 339 51.55
\\MAVPRINT\MLCopyShop-Xerox Xerox 110 733 0 447 6.7 286 36.65
\\MAVPRINT\NHCommonsHPBW other 1446 4271 0 3120 3.0 1151 213.55
\\MAVPRINT\PA203MusicLib SL 903 4354 0 2715 4.8 1639 217.60
\\MAVPRINT\SU1COB-HP1 COB 715 5766 0 3851 8.1 1915 0.00
\\MAVPRINT\SU293HPBW SU 92 258 0 192 2.8 66 12.90
\\MAVPRINT\TNE1HallHPBW other 321 649 0 509 2.0 140 32.45
\\MAVPRINT\TNE3HallHPBW other 945 1672 0 1436 1.8 236 83.50
\\MAVPRINT\TS242-HP4200 other 21 63 0 41 3.0 22 3.15
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 11887 51833 0 31457 4.4 20376 2589.00
\\MAVPRINT\WC101HPBW other 2046 9194 0 5794 4.5 3400 459.65
\\MAVPRINT\WC352HPBW SL 1160 2633 0 1911 2.3 722 129.00
\\MAVPRINT\WH115HPBW ACC 356 658 0 656 1.8 2 32.90
\\MAVPRINT\WH116HPBW ACC 120 358 0 362 3.0 -4 17.90
\\MAVPRINT\WH118HPBW ACC 718 1634 0 1611 2.3 23 81.50
\\MAVPRINT\WH119HPBW ACC 51 169 0 169 3.3 0 8.45
\\MAVPRINT\WH121HPBW1 ACC 10670 41913 0 26802 3.9 15111 2090.10
\\MAVPRINT\WH121HPBW2 ACC 12095 46315 0 29777 3.8 16538 2312.10
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 644 1189 1044 1181 1.8 8 475.60
\\MAVPRINT\WH125AHPBW ACC 11 34 0 34 3.1 0 1.70
\\MAVPRINT\WH125HPBW ACC 97 399 0 399 4.1 0 19.95
Total:   122,843    542,127       3,667    357,667 4.1        184,460 $22,962.95
       184,460 Duplex Saved Sheets of Paper
34.0% Percentage of Duplex