* Printer Summary Mon, Mar 02, 2009  9:10 am
Minnesota State University, Mankato 
01-Feb-2009 to 28-Feb-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 265 1315 0 809 5.0 506 65.55
\\MAVPRINT\77FranHPCOLOR OffCampus 19 25 25 25 1.3 0 10.00
\\MAVPRINT\AH1HPBW1 other 247 1288 0 906 5.2 382 54.8
\\MAVPRINT\AH203HPBW SL 378 1279 0 836 3.4 443 63.85
\\MAVPRINT\AH204-HP8100 COB 1387 7190 0 7012 5.2 178 0.00
\\MAVPRINT\AH204HPBW SL 439 1311 0 853 3.0 458 65.55
\\MAVPRINT\AH327HPBW SL 656 1828 0 1187 2.8 641 91.40
\\MAVPRINT\AH331HPBW SL 338 1208 0 780 3.6 428 60.40
\\MAVPRINT\CarResHPBW res 2751 10885 0 6939 4.0 3946 544.15
\\MAVPRINT\CSU24H-HPBW SU 3095 13526 0 8766 4.4 4760 675.50
\\MAVPRINT\CSUBase-HP9000 SU 7868 33075 0 20205 4.2 12870 1651.40
\\MAVPRINT\FH2Atrium other 697 2583 0 1555 3.7 1028 129.15
\\MAVPRINT\GageHPBW res 4061 16312 0 9862 4.0 6450 813.75
\\MAVPRINT\HC2HPBW01 other 800 3143 0 2023 3.9 1120 157.15
\\MAVPRINT\JS1HPBW01 res 339 1141 0 949 3.4 192 57.05
\\MAVPRINT\MH1Commons-HP8150 COB 2686 15962 0 11528 5.9 4434 0.00
\\MAVPRINT\MH210-HP8150 COB 2156 12939 0 9853 6.0 3086 0.00
\\MAVPRINT\MH211-HP8100 COB 1036 5520 0 4228 5.3 1292 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 2716 17654 0 12755 6.5 4899 0.00
\\MAVPRINT\ML0HPBW01 LIB 2923 12098 0 7488 4.1 4610 603.85
\\MAVPRINT\ML1-HPCOLOR01 LIB 1269 2807 2576 2841 2.2 -34 1122.80
\\MAVPRINT\ML1COB-HP1 COB 1860 17289 0 12037 9.3 5252 0.00
\\MAVPRINT\ML1HPBW01 LIB 14958 67219 0 41501 4.5 25718 3356.65
\\MAVPRINT\ML1HPBW02 LIB 11538 53341 0 32786 4.6 20555 2662.45
\\MAVPRINT\ML1HPBW03 LIB 7421 33187 0 20140 4.5 13047 1657.50
\\MAVPRINT\ML2COB-HP1 COB 2474 15594 0 11818 6.3 3776 0.00
\\MAVPRINT\ML2HPBW01 LIB 5681 23450 0 14505 4.1 8945 1171.70
\\MAVPRINT\ML3HPBW01 LIB 2606 11093 0 6598 4.3 4495 554.55
\\MAVPRINT\MLBaseHallBW LIB 296 1377 0 940 4.7 437 68.80
\\MAVPRINT\MLCopyShop-Xerox Xerox 156 801 0 509 5.1 292 39.15
\\MAVPRINT\NHCommonsHPBW other 2317 7246 0 5261 3.1 1985 362.00
\\MAVPRINT\PA203MusicLib SL 1060 4037 0 2600 3.8 1437 201.85
\\MAVPRINT\SU1COB-HP1 COB 456 3960 0 2612 8.7 1348 0.00
\\MAVPRINT\SU293HPBW SU 191 565 0 379 3.0 186 28.25
\\MAVPRINT\TNE1HallHPBW other 360 948 0 668 2.6 280 47.40
\\MAVPRINT\TNE3HallHPBW other 1080 2024 0 1585 1.9 439 100.80
\\MAVPRINT\TS242-HP4200 other 126 558 0 372 4.4 186 27.90
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 14888 66264 0 39440 4.5 26824 3308.35
\\MAVPRINT\WC101HPBW other 2390 10198 0 6420 4.3 3778 509.70
\\MAVPRINT\WC352HPBW SL 1379 2962 0 2105 2.1 857 144.50
\\MAVPRINT\WH115HPBW ACC 186 380 0 377 2.0 3 19.00
\\MAVPRINT\WH116HPBW ACC 546 1125 0 1130 2.1 -5 56.25
\\MAVPRINT\WH118HPBW ACC 936 2032 0 1993 2.2 39 101.55
\\MAVPRINT\WH119HPBW ACC 115 152 0 152 1.3 0 7.60
\\MAVPRINT\WH121HPBW1 ACC 12989 51974 0 32452 4.0 19522 2597.20
\\MAVPRINT\WH121HPBW2 ACC 14380 54193 0 34209 3.8 19984 2708.00
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 918 1816 1596 1825 2.0 -9 726.40
\\MAVPRINT\WH125AHPBW ACC 0.0 0
\\MAVPRINT\WH125HPBW ACC 95 442 0 444 4.7 -2 22.10
Total:   137,528    597,316       4,197    386,258 3.8    211,058 $26,645.95
   211,058 Duplex Saved Sheets of Paper
35.3% Percentage of Duplex