* Printer Summary Tue, Feb 03, 2009  7:10 am
Minnesota State University, Mankato 
01-Jan-2009 to 31-Jan-2009
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 177 2531 0 1590 14.3 941 126.55
\\MAVPRINT\77FranHPCOLOR OffCampus 1 1 1 1 1.0 0 0.40
\\MAVPRINT\AH1HPBW1 other 233 1204 0 830 5.2 374 57.8
\\MAVPRINT\AH203HPBW SL 328 877 0 562 2.7 315 43.85
\\MAVPRINT\AH204-HP8100 COB 519 3711 0 2904 7.2 807 0.00
\\MAVPRINT\AH204HPBW SL 315 776 0 474 2.5 302 38.80
\\MAVPRINT\AH327HPBW SL 410 949 0 596 2.3 353 47.45
\\MAVPRINT\AH331HPBW SL 400 1512 0 893 3.8 619 75.55
\\MAVPRINT\CarResHPBW res 1825 7637 0 4779 4.2 2858 381.85
\\MAVPRINT\CSU24H-HPBW SU 2729 11664 0 7411 4.3 4253 583.00
\\MAVPRINT\CSUBase-HP9000 SU 6123 26212 0 16784 4.3 9428 1310.00
\\MAVPRINT\FH2Atrium other 113 367 0 234 3.2 133 18.35
\\MAVPRINT\GageHPBW res 2684 13755 0 8355 5.1 5400 687.40
\\MAVPRINT\HC2HPBW01 other 363 1620 0 1045 4.5 575 81.00
\\MAVPRINT\JS1HPBW01 res 93 382 0 355 4.1 27 19.10
\\MAVPRINT\MH1Commons-HP8150 COB 1361 9637 0 6920 7.1 2717 0.00
\\MAVPRINT\MH210-HP8150 COB 798 6575 0 4558 8.2 2017 0.00
\\MAVPRINT\MH211-HP8100 COB 746 8548 0 5772 11.5 2776 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 2142 17153 0 11478 8.0 5675 0.00
\\MAVPRINT\ML0HPBW01 LIB 1681 7548 0 5181 4.5 2367 377.35
\\MAVPRINT\ML1-HPCOLOR01 LIB 752 1629 1518 1610 2.2 19 651.60
\\MAVPRINT\ML1COB-HP1 COB 930 8341 0 6447 9.0 1894 0.00
\\MAVPRINT\ML1HPBW01 LIB 9951 49003 0 31016 4.9 17987 2447.95
\\MAVPRINT\ML1HPBW02 LIB 8095 43197 0 27467 5.3 15730 2158.15
\\MAVPRINT\ML1HPBW03 LIB 4827 23020 0 14746 4.8 8274 1150.85
\\MAVPRINT\ML2COB-HP1 COB 783 5687 0 4311 7.3 1376 0.00
\\MAVPRINT\ML2HPBW01 LIB 2500 11525 0 6728 4.6 4797 576.25
\\MAVPRINT\ML3HPBW01 LIB 1453 6321 0 3732 4.4 2589 316.05
\\MAVPRINT\MLBaseHallBW LIB 301 1266 0 843 4.2 423 63.30
\\MAVPRINT\MLCopyShop-Xerox Xerox 182 715 0 497 3.9 218 35.75
\\MAVPRINT\NHCommonsHPBW other 1353 5115 0 3443 3.8 1672 255.70
\\MAVPRINT\PA203MusicLib SL 738 3210 0 2111 4.3 1099 160.50
\\MAVPRINT\SU1COB-HP1 COB 393 5154 0 2889 13.1 2265 0.00
\\MAVPRINT\SU293HPBW SU 151 703 0 460 4.7 243 35.15
\\MAVPRINT\TNE1HallHPBW other 26 92 0 59 3.5 33 4.60
\\MAVPRINT\TNE3HallHPBW other 286 575 0 423 2.0 152 28.75
\\MAVPRINT\TS242-HP4200 other 79 252 0 196 3.2 56 12.60
\\MAVPRINT\TSEHallHPBW other 0.0 0
\\MAVPRINT\WA143HPBW other 11201 54330 0 32704 4.9 21626 2715.70
\\MAVPRINT\WC101HPBW other 1582 7520 0 4555 4.8 2965 376.00
\\MAVPRINT\WC352HPBW SL 379 775 0 566 2.0 209 37.50
\\MAVPRINT\WH115HPBW ACC 136 262 0 262 1.9 0 13.10
\\MAVPRINT\WH116HPBW ACC 272 808 0 811 3.0 -3 40.40
\\MAVPRINT\WH118HPBW ACC 463 1000 0 695 2.2 305 49.35
\\MAVPRINT\WH119HPBW ACC 11 25 0 25 2.3 0 1.25
\\MAVPRINT\WH121HPBW1 ACC 9627 45570 0 28422 4.7 17148 2276.75
\\MAVPRINT\WH121HPBW2 ACC 8624 41443 0 26152 4.8 15291 2070.30
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 323 829 745 837 2.6 -8 331.60
\\MAVPRINT\WH125AHPBW ACC 27 79 0 79 2.9 0 3.95
\\MAVPRINT\WH125HPBW ACC 36 153 0 153 4.3 0 7.65
Total:     88,522    441,258       2,264    282,961 4.6    158,297 $19,669.15
   158,297 Duplex Saved Sheets of Paper
35.9% Percentage of Duplex