* Printer Summary Fri, Jan 09, 2009  1:26 pm
Minnesota State University, Mankato 
01-Dec-2008 to 31-Dec-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 284 1946 0 1874 6.9 72 97.30
\\MAVPRINT\77FranHPCOLOR OffCampus 1 16 14 16 16.0 0 6.40
\\MAVPRINT\AH1HPBW1 other 13 158 0 85 12.2 73 7.9
\\MAVPRINT\AH203HPBW SL 203 644 0 642 3.2 2 32.20
\\MAVPRINT\AH204-HP8100 COB 459 2632 0 2440 5.7 192 0.00
\\MAVPRINT\AH204HPBW SL 167 685 0 684 4.1 1 34.25
\\MAVPRINT\AH327HPBW SL 229 748 0 745 3.3 3 37.40
\\MAVPRINT\AH331HPBW SL 416 1395 0 1395 3.4 0 69.75
\\MAVPRINT\CarResHPBW res 765 3500 0 3455 4.6 45 175.00
\\MAVPRINT\CSU24H-HPBW SU 1719 6643 0 6379 3.9 264 332.30
\\MAVPRINT\CSUBase-HP9000 SU 3653 15811 0 15065 4.3 746 790.55
\\MAVPRINT\FH2Atrium other 0.0 0
\\MAVPRINT\GageHPBW res 1826 7418 0 7365 4.1 53 370.90
\\MAVPRINT\HC2HPBW01 other 190 850 0 769 4.5 81 42.50
\\MAVPRINT\JS1HPBW01 res 84 256 0 253 3.0 3 12.80
\\MAVPRINT\MH1Commons-HP8150 COB 1461 9046 0 8558 6.2 488 0.00
\\MAVPRINT\MH210-HP8150 COB 470 3241 0 3076 6.9 165 0.00
\\MAVPRINT\MH211-HP8100 COB 495 2588 0 2438 5.2 150 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1994 11895 0 10393 6.0 1502 0.00
\\MAVPRINT\ML0HPBW01 LIB 2139 7510 0 7421 3.5 89 375.50
\\MAVPRINT\ML1-HPCOLOR01 LIB 1542 4044 3553 3980 2.6 64 1617.60
\\MAVPRINT\ML1COB-HP1 COB 1230 8483 0 8249 6.9 234 0.00
\\MAVPRINT\ML1HPBW01 LIB 8751 41416 0 38705 4.7 2711 2070.25
\\MAVPRINT\ML1HPBW02 LIB 7640 35700 0 33680 4.7 2020 1785.00
\\MAVPRINT\ML1HPBW03 LIB 3898 16542 0 15996 4.2 546 827.15
\\MAVPRINT\ML2COB-HP1 COB 1350 7904 0 7667 5.9 237 0.00
\\MAVPRINT\ML2HPBW01 LIB 3572 15251 0 14857 4.3 394 762.55
\\MAVPRINT\ML3HPBW01 LIB 1188 6134 0 5746 5.2 388 306.50
\\MAVPRINT\MLBaseHallBW LIB 84 445 0 432 5.3 13 22.25
\\MAVPRINT\MLCopyShop-Xerox Xerox 187 806 0 660 4.3 146 40.30
\\MAVPRINT\NHCommonsHPBW other 821 2857 0 2764 3.5 93 142.85
\\MAVPRINT\PA203MusicLib SL 728 3306 0 3297 4.5 9 165.30
\\MAVPRINT\SU1COB-HP1 COB 286 1769 0 1741 6.2 28 0.00
\\MAVPRINT\SU293HPBW SU 82 252 0 235 3.1 17 12.60
\\MAVPRINT\TNE1HallHPBW other 8 62 0 61 7.8 1 3.10
\\MAVPRINT\TNE3HallHPBW other 417 980 0 979 2.4 1 49.00
\\MAVPRINT\TS242-HP4200 other 360 810 0 810 2.3 0 40.50
\\MAVPRINT\TSEHallHPBW other 95 319 0 319 3.4 0 15.95
\\MAVPRINT\WA143HPBW other 7016 31925 0 30273 4.6 1652 1596.20
\\MAVPRINT\WC101HPBW other 1146 5320 0 4830 4.6 490 266.00
\\MAVPRINT\WC352HPBW SL 1596 3376 0 3268 2.1 108 168.80
\\MAVPRINT\WH115HPBW ACC 54 117 0 117 2.2 0 5.85
\\MAVPRINT\WH116HPBW ACC 78 183 0 183 2.3 0 9.15
\\MAVPRINT\WH118HPBW ACC 111 316 0 313 2.8 3 15.80
\\MAVPRINT\WH119HPBW ACC 16 49 0 49 3.1 0 2.45
\\MAVPRINT\WH121HPBW1 ACC 6709 28459 0 27043 4.2 1416 1422.95
\\MAVPRINT\WH121HPBW2 ACC 6924 29481 0 28217 4.3 1264 1474.05
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 850 2136 1840 2123 2.5 13 854.40
\\MAVPRINT\WH125AHPBW ACC 78 136 0 136 1.7 0 6.80
\\MAVPRINT\WH125HPBW ACC 83 260 0 260 3.1 0 13.00
Total:     73,468    325,820       5,407    310,043 4.4    15,777 $16,081.10
   15,777 Duplex Saved Sheets of Paper
4.8% Percentage of Duplex