* Printer Summary Mon, Dec 01, 2008  5:00 pm
Minnesota State University, Mankato 
01-Nov-2008 to 30-Nov-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 238 1781 0 1771 7.5 10 89.05
\\MAVPRINT\77FranHPCOLOR OffCampus 5 41 30 41 8.2 0 16.40
\\MAVPRINT\AH1HPBW1 other 0.0 0
\\MAVPRINT\AH203HPBW SL 480 1780 0 1780 3.7 0 89.00
\\MAVPRINT\AH204-HP8100 COB 1003 4914 0 4872 4.9 42 0.00
\\MAVPRINT\AH204HPBW SL 394 1508 0 1508 3.8 0 75.40
\\MAVPRINT\AH327HPBW SL 489 1580 0 1580 3.2 0 79.00
\\MAVPRINT\AH331HPBW SL 745 2492 0 2492 3.3 0 124.60
\\MAVPRINT\CarResHPBW res 1086 4299 0 4161 4.0 138 214.95
\\MAVPRINT\CSU24H-HPBW SU 2627 11482 0 11235 4.4 247 574.10
\\MAVPRINT\CSUBase-HP9000 SU 4461 19088 0 18473 4.3 615 954.40
\\MAVPRINT\FH2Atrium other 0.0 0
\\MAVPRINT\GageHPBW res 2614 10303 0 10027 3.9 276 515.15
\\MAVPRINT\HC2HPBW01 other 408 1914 0 1856 4.7 58 95.70
\\MAVPRINT\JS1HPBW01 res 666 2570 0 2390 3.9 180 128.50
\\MAVPRINT\MH1Commons-HP8150 COB 2035 10601 0 10402 5.2 199 0.00
\\MAVPRINT\MH210-HP8150 COB 1217 6786 0 6681 5.6 105 0.00
\\MAVPRINT\MH211-HP8100 COB 1421 6564 0 6474 4.6 90 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3216 18224 0 16989 5.7 1235 0.00
\\MAVPRINT\ML0HPBW01 LIB 2568 9757 0 9436 3.8 321 487.85
\\MAVPRINT\ML1-HPCOLOR01 LIB 1505 3384 3141 3320 2.2 64 1353.60
\\MAVPRINT\ML1COB-HP1 COB 1703 12920 0 12159 7.6 761 0.00
\\MAVPRINT\ML1HPBW01 LIB 16126 76020 0 72864 4.7 3156 3801.00
\\MAVPRINT\ML1HPBW02 LIB 11871 56401 0 53834 4.8 2567 2820.05
\\MAVPRINT\ML1HPBW03 LIB 6645 28262 0 27275 4.3 987 1413.10
\\MAVPRINT\ML2COB-HP1 COB 2068 13135 0 12817 6.4 318 0.00
\\MAVPRINT\ML2HPBW01 LIB 5029 22239 0 21410 4.4 829 1111.95
\\MAVPRINT\ML3HPBW01 LIB 1949 9332 0 8876 4.8 456 466.60
\\MAVPRINT\MLBaseHallBW LIB 273 1219 0 1126 4.5 93 60.95
\\MAVPRINT\MLCopyShop-Xerox Xerox 256 1176 0 1091 4.6 85 58.80
\\MAVPRINT\NHCommonsHPBW other 1510 5773 0 5460 3.8 313 288.65
\\MAVPRINT\PA203MusicLib SL 1041 4942 0 4799 4.7 143 247.10
\\MAVPRINT\SU1COB-HP1 COB 801 7736 0 7279 9.7 457 0.00
\\MAVPRINT\SU293HPBW SU 152 541 0 529 3.6 12 27.05
\\MAVPRINT\TNE1HallHPBW other 209 491 0 491 2.3 0 24.55
\\MAVPRINT\TNE3HallHPBW other 451 1082 0 1082 2.4 0 54.10
\\MAVPRINT\TS242-HP4200 other 209 1036 0 1008 5.0 28 51.80
\\MAVPRINT\TSEHallHPBW other 262 1049 0 1007 4.0 42 52.45
\\MAVPRINT\WA143HPBW other 12042 55666 0 52530 4.6 3136 2783.30
\\MAVPRINT\WC101HPBW other 1737 9053 0 8543 5.2 510 452.65
\\MAVPRINT\WC352HPBW SL 1253 3057 0 3053 2.4 4 152.85
\\MAVPRINT\WH115HPBW ACC 276 546 0 546 2.0 0 27.30
\\MAVPRINT\WH116HPBW ACC 59 170 0 170 2.9 0 8.50
\\MAVPRINT\WH118HPBW ACC 567 1018 0 1017 1.8 1 50.90
\\MAVPRINT\WH119HPBW ACC 81 219 0 219 2.7 0 10.95
\\MAVPRINT\WH121HPBW1 ACC 11888 49705 0 45838 4.2 3867 2485.25
\\MAVPRINT\WH121HPBW2 ACC 11034 46700 0 43037 4.2 3663 2335.00
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 873 1879 1672 1860 2.2 19 751.60
\\MAVPRINT\WH125AHPBW ACC 263 509 0 509 1.9 0 25.45
\\MAVPRINT\WH125HPBW ACC 132 328 0 328 2.5 0 16.40
Total:   117,938    531,272       4,843    506,245 4.0    25,027 $24,376.00
   25,027 Duplex Saved Sheets of Paper
4.7% Percentage of Duplex