* Printer Summary Fri, Nov 14, 2008  1:02 pm
Minnesota State University, Mankato 
01-Oct-2008 to 31-Oct-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 239 1178 0 1055 4.9 123 58.90
\\MAVPRINT\77FranHPCOLOR OffCampus 6 68 56 68 11.3 0 27.20
\\MAVPRINT\AH1HPBW1 other 0.0 0
\\MAVPRINT\AH203HPBW SL 659 2020 0 2020 3.1 0 101.00
\\MAVPRINT\AH204-HP8100 COB 649 4169 0 4112 6.4 57 0.00
\\MAVPRINT\AH204HPBW SL 580 1747 0 1747 3.0 0 87.35
\\MAVPRINT\AH327HPBW SL 421 1517 0 1517 3.6 0 75.85
\\MAVPRINT\AH331HPBW SL 952 2716 0 2716 2.9 0 135.80
\\MAVPRINT\CarResHPBW res 1856 7622 0 7350 4.1 272 381.10
\\MAVPRINT\CSU24H-HPBW SU 3242 13231 0 12937 4.1 294 661.55
\\MAVPRINT\CSUBase-HP9000 SU 6176 26651 0 25842 4.3 809 1332.55
\\MAVPRINT\FH2Atrium other 0.0 0
\\MAVPRINT\GageHPBW res 2673 10349 0 10078 3.9 271 517.45
\\MAVPRINT\HC2HPBW01 other 493 2087 0 2012 4.2 75 104.35
\\MAVPRINT\JS1HPBW01 res 620 2315 0 2142 3.7 173 115.75
\\MAVPRINT\MH1Commons-HP8150 COB 2743 16306 0 15457 5.9 849 0.00
\\MAVPRINT\MH210-HP8150 COB 1594 11576 0 11396 7.3 180 0.00
\\MAVPRINT\MH211-HP8100 COB 1507 7574 0 7417 5.0 157 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 4153 23017 0 21956 5.5 1061 0.00
\\MAVPRINT\ML0HPBW01 LIB 3196 11123 0 10872 3.5 251 556.15
\\MAVPRINT\ML1-HPCOLOR01 LIB 1523 3653 3301 3653 2.4 0 1461.20
\\MAVPRINT\ML1COB-HP1 COB 2354 18572 0 15592 7.9 2980 0.00
\\MAVPRINT\ML1HPBW01 LIB 18625 89111 0 84694 4.8 4417 4455.55
\\MAVPRINT\ML1HPBW02 LIB 14048 65740 0 62202 4.7 3538 3287.00
\\MAVPRINT\ML1HPBW03 LIB 7198 31441 0 29553 4.4 1888 1572.05
\\MAVPRINT\ML2COB-HP1 COB 2284 12855 0 12279 5.6 576 0.00
\\MAVPRINT\ML2HPBW01 LIB 5879 26432 0 25616 4.5 816 1321.60
\\MAVPRINT\ML3HPBW01 LIB 2231 10073 0 9591 4.5 482 503.65
\\MAVPRINT\MLBaseHallBW LIB 235 980 0 961 4.2 19 49.00
\\MAVPRINT\MLCopyShop-Xerox Xerox 238 1353 0 1236 5.7 117 67.65
\\MAVPRINT\NHCommonsHPBW other 1415 4724 0 4590 3.3 134 236.20
\\MAVPRINT\PA203MusicLib SL 883 4005 0 3960 4.5 45 200.25
\\MAVPRINT\SU1COB-HP1 COB 644 7198 0 6637 11.2 561 0.00
\\MAVPRINT\SU293HPBW SU 208 969 0 958 4.7 11 48.45
\\MAVPRINT\TNE1HallHPBW other 165 410 0 404 2.5 6 20.50
\\MAVPRINT\TNE3HallHPBW other 525 1286 0 1279 2.4 7 64.30
\\MAVPRINT\TS242-HP4200 other 229 821 0 814 3.6 7 41.05
\\MAVPRINT\TSEHallHPBW other 163 532 0 523 3.3 9 26.60
\\MAVPRINT\WA143HPBW other 14121 66460 0 62795 4.7 3665 3323.00
\\MAVPRINT\WC101HPBW other 2239 11107 0 10420 5.0 687 555.35
\\MAVPRINT\WC352HPBW SL 1976 4298 0 4290 2.2 8 214.90
\\MAVPRINT\WH115HPBW ACC 645 901 0 897 1.4 4 45.05
\\MAVPRINT\WH116HPBW ACC 65 119 0 119 1.8 0 5.95
\\MAVPRINT\WH118HPBW ACC 463 878 0 878 1.9 0 43.90
\\MAVPRINT\WH119HPBW ACC 312 453 0 453 1.5 0 22.65
\\MAVPRINT\WH121HPBW1 ACC 15410 68105 0 62911 4.4 5194 3405.25
\\MAVPRINT\WH121HPBW2 ACC 14749 63037 0 58401 4.3 4636 3151.85
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 953 2144 1835 2141 2.2 3 857.60
\\MAVPRINT\WH125AHPBW ACC 210 478 0 478 2.3 0 23.90
\\MAVPRINT\WH125HPBW ACC 400 531 0 531 1.3 0 26.55
Total:   142,149    643,932       5,192    609,550 4.0    34,382 $29,186.00
   34,382 Duplex Saved Sheets of Paper
5.3% Percentage of Duplex