* Printer Summary Wed, Oct 01, 2008 10:27 am
Minnesota State University, Mankato 
01-Sep-2008 to 30-Sep-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 212 1344 0 1302 6.3 42 67.20
\\MAVPRINT\77FranHPCOLOR OffCampus 0 0.0 0 0.00
\\MAVPRINT\AH1HPBW1 other 0.0 0
\\MAVPRINT\AH203HPBW SL 669 1661 0 1661 2.5 0 83.05
\\MAVPRINT\AH204-HP8100 COB 1050 5623 0 5578 5.4 45 0.00
\\MAVPRINT\AH204HPBW SL 399 1117 0 1117 2.8 0 55.85
\\MAVPRINT\AH327HPBW SL 302 870 0 870 2.9 0 43.50
\\MAVPRINT\AH331HPBW SL 1150 3131 0 3131 2.7 0 156.55
\\MAVPRINT\CarResHPBW res 2540 11286 0 10936 4.4 350 564.30
\\MAVPRINT\CSU24H-HPBW SU 3202 13713 0 13529 4.3 184 685.65
\\MAVPRINT\CSUBase-HP9000 SU 6363 28443 0 27396 4.5 1047 1422.15
\\MAVPRINT\FH2Atrium other 0 0.0 0
\\MAVPRINT\GageHPBW res 2219 9144 0 8853 4.1 291 457.20
\\MAVPRINT\HC2HPBW01 other 461 2229 0 2088 4.8 141 111.45
\\MAVPRINT\JS1HPBW01 res 434 1419 0 1321 3.3 98 70.95
\\MAVPRINT\MH1Commons-HP8150 COB 2177 12185 0 11729 5.6 456 0.00
\\MAVPRINT\MH210-HP8150 COB 1237 8104 0 7909 6.6 195 0.00
\\MAVPRINT\MH211-HP8100 COB 1457 7586 0 7311 5.2 275 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3053 17750 0 16999 5.8 751 0.00
\\MAVPRINT\ML0HPBW01 LIB 2892 12266 0 12061 4.2 205 613.30
\\MAVPRINT\ML1-HPCOLOR01 LIB 1125 2683 2476 2683 2.4 0 1073.20
\\MAVPRINT\ML1COB-HP1 COB 1659 13010 0 12088 7.8 922 0.00
\\MAVPRINT\ML1HPBW01 LIB 17437 82107 0 78775 4.7 3332 4105.35
\\MAVPRINT\ML1HPBW02 LIB 14559 69243 0 65951 4.8 3292 3462.15
\\MAVPRINT\ML1HPBW03 LIB 7282 33505 0 32176 4.6 1329 1675.25
\\MAVPRINT\ML2COB-HP1 COB 1044 6374 0 6219 6.1 155 0.00
\\MAVPRINT\ML2HPBW01 LIB 5790 25540 0 24615 4.4 925 1277.00
\\MAVPRINT\ML3HPBW01 LIB 2126 9172 0 8986 4.3 186 458.60
\\MAVPRINT\MLBaseHallBW LIB 354 1634 0 1567 4.6 67 81.70
\\MAVPRINT\MLCopyShop-Xerox Xerox 253 1221 0 1221 4.8 0 61.05
\\MAVPRINT\NHCommonsHPBW other 1530 5185 0 4903 3.4 282 259.25
\\MAVPRINT\PA203MusicLib SL 794 3217 0 3211 4.1 6 160.85
\\MAVPRINT\SU1COB-HP1 COB 429 6803 0 6371 15.9 432 0.00
\\MAVPRINT\SU293HPBW SU 201 807 0 763 4.0 44 40.35
\\MAVPRINT\TNE1HallHPBW other 181 607 0 595 3.4 12 30.35
\\MAVPRINT\TNE3HallHPBW other 447 954 0 954 2.1 0 47.70
\\MAVPRINT\TS242-HP4200 other 187 705 0 705 3.8 0 35.25
\\MAVPRINT\TSEHallHPBW other 47 194 0 191 4.1 3 9.70
\\MAVPRINT\WA143HPBW other 14949 69617 0 66783 4.7 2834 3480.85
\\MAVPRINT\WC101HPBW other 1907 9246 0 8895 4.8 351 462.30
\\MAVPRINT\WC352HPBW SL 1110 2840 0 2801 2.6 39 142.00
\\MAVPRINT\WH115HPBW ACC 264 639 0 639 2.4 0 31.95
\\MAVPRINT\WH116HPBW ACC 103 169 0 169 1.6 0 8.45
\\MAVPRINT\WH118HPBW ACC 341 606 0 606 1.8 0 30.30
\\MAVPRINT\WH119HPBW ACC 191 310 0 310 1.6 0 15.50
\\MAVPRINT\WH121HPBW1 ACC 14014 62056 0 58407 4.4 3649 3102.80
\\MAVPRINT\WH121HPBW2 ACC 14537 62405 0 58781 4.3 3624 3120.25
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 589 1311 1174 1311 2.2 0 524.40
\\MAVPRINT\WH125AHPBW ACC 221 468 0 468 2.1 0 23.40
\\MAVPRINT\WH125HPBW ACC 35 117 0 117 3.3 0 5.85
Total:   133,523    610,616       3,650    585,052 3.9    25,564 $28,056.95
   25,564 Duplex Saved Sheets of Paper
4.2% Percentage of Duplex