* Printer Summary Wed, Oct 01, 2008 10:26 am
Minnesota State University, Mankato 
01-Aug-2008 to 31-Aug-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 50 165 0 165 3.3 0 8.25
\\MAVPRINT\77FranHPCOLOR OffCampus 1 1 1 1 1.0 0 0.40
\\MAVPRINT\AH1HPBW1 other 0.0 0
\\MAVPRINT\AH203HPBW SL 182 338 0 338 1.9 0 16.90
\\MAVPRINT\AH204-HP8100 COB 134 936 0 864 7.0 72 0.00
\\MAVPRINT\AH204HPBW SL 165 272 0 272 1.6 0 13.60
\\MAVPRINT\AH327HPBW SL 247 488 0 488 2.0 0 24.40
\\MAVPRINT\AH331HPBW SL 459 966 0 966 2.1 0 48.30
\\MAVPRINT\CarResHPBW res 528 1988 0 1949 3.8 39 99.40
\\MAVPRINT\CSU24H-HPBW SU 1473 4786 0 4754 3.2 32 239.30
\\MAVPRINT\CSUBase-HP9000 SU 3456 13080 0 12867 3.8 213 654.00
\\MAVPRINT\FH2Atrium other 0.0 0
\\MAVPRINT\GageHPBW res 534 2407 0 2375 4.5 32 120.35
\\MAVPRINT\HC2HPBW01 other 107 393 0 377 3.7 16 19.65
\\MAVPRINT\JS1HPBW01 res 0.0 0
\\MAVPRINT\MH1Commons-HP8150 COB 365 3540 0 3043 9.7 497 0.00
\\MAVPRINT\MH210-HP8150 COB 139 1199 0 1158 8.6 41 0.00
\\MAVPRINT\MH211-HP8100 COB 99 683 0 683 6.9 0 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1029 8956 0 7071 8.7 1885 0.00
\\MAVPRINT\ML0HPBW01 LIB 540 2124 0 2086 3.9 38 106.20
\\MAVPRINT\ML1-HPCOLOR01 LIB 238 583 549 583 2.4 0 233.20
\\MAVPRINT\ML1COB-HP1 COB 232 4929 0 3765 21.2 1164 0.00
\\MAVPRINT\ML1HPBW01 LIB 4335 21890 0 21264 5.0 626 1094.50
\\MAVPRINT\ML1HPBW02 LIB 4264 22848 0 22045 5.4 803 1142.40
\\MAVPRINT\ML1HPBW03 LIB 1828 9882 0 9243 5.4 639 494.10
\\MAVPRINT\ML2COB-HP1 COB 56 681 0 594 12.2 87 0.00
\\MAVPRINT\ML2HPBW01 LIB 1185 5455 0 5344 4.6 111 272.75
\\MAVPRINT\ML3HPBW01 LIB 183 915 0 915 5.0 0 45.75
\\MAVPRINT\MLBaseHallBW LIB 62 418 0 418 6.7 0 20.90
\\MAVPRINT\MLCopyShop-Xerox Xerox 180 669 0 669 3.7 0 33.45
\\MAVPRINT\NHCommonsHPBW other 172 646 0 606 3.8 40 32.30
\\MAVPRINT\PA203MusicLib SL 185 689 0 689 3.7 0 34.45
\\MAVPRINT\SU1COB-HP1 COB 207 2514 0 2416 12.1 98 0.00
\\MAVPRINT\SU293HPBW SU 78 353 0 351 4.5 2 17.65
\\MAVPRINT\TNE1HallHPBW other 85 214 0 214 2.5 0 10.70
\\MAVPRINT\TNE3HallHPBW other 45 123 0 123 2.7 0 6.15
\\MAVPRINT\TS242-HP4200 other 32 161 0 161 5.0 0 8.05
\\MAVPRINT\TSEHallHPBW other 5 17 0 17 3.4 0 0.85
\\MAVPRINT\WA143HPBW other 5106 22747 0 21822 4.5 925 1137.35
\\MAVPRINT\WC101HPBW other 561 3503 0 3397 6.2 106 175.15
\\MAVPRINT\WC352HPBW SL 26 48 0 48 1.8 0 2.40
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 69 138 0 138 2.0 0 6.90
\\MAVPRINT\WH118HPBW ACC 119 179 0 179 1.5 0 8.95
\\MAVPRINT\WH119HPBW ACC 51 72 0 72 1.4 0 3.60
\\MAVPRINT\WH121HPBW1 ACC 3417 18827 0 18115 5.5 712 941.35
\\MAVPRINT\WH121HPBW2 ACC 3505 18688 0 18133 5.3 555 934.40
\\MAVPRINT\WH121HPBW3 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 69 147 138 147 2.1 0 58.80
\\MAVPRINT\WH125AHPBW ACC 68 83 0 83 1.2 0 4.15
\\MAVPRINT\WH125HPBW ACC 60 240 0 240 4.0 0 12.00
Total:     35,931    179,981          688    171,248 4.3     8,733 $8,083.00
    8,733 Duplex Saved Sheets of Paper
4.9% Percentage of Duplex