* Printer Summary Wed, Oct 01, 2008 10:27 am
Minnesota State University, Mankato 
01-Jul-2008 to 31-Jul-2008
Printer Loc Jobs Pages Color Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\77FranHPBW01 OffCampus 0.0 0
\\MAVPRINT\77FranHPCOLOR OffCampus 0.0 0
\\MAVPRINT\AH1HPBW1 other 0.0 0
\\MAVPRINT\AH203HPBW SL 68 71 0 71 1.0 0 3.55
\\MAVPRINT\AH204-HP8100 COB 77 395 0 395 5.1 0 0.00
\\MAVPRINT\AH204HPBW SL 341 706 0 706 2.1 0 35.30
\\MAVPRINT\AH327HPBW SL 94 105 0 105 1.1 0 5.25
\\MAVPRINT\AH331HPBW SL 143 144 0 144 1.0 0 7.20
\\MAVPRINT\CarResHPBW res 32 146 0 146 4.6 0 7.30
\\MAVPRINT\CSU24H-HPBW SU 647 3137 0 3110 4.8 27 156.85
\\MAVPRINT\CSUBase-HP9000 SU 1272 5522 0 5476 4.3 46 276.10
\\MAVPRINT\FH2Atrium other 0.0 0
\\MAVPRINT\GageHPBW res 0.0 0
\\MAVPRINT\HC2HPBW01 other 155 479 0 386 3.1 93 23.95
\\MAVPRINT\JS1HPBW01 res 0.0 0
\\MAVPRINT\MH1Commons-HP8150 COB 561 2565 0 2565 4.6 0 0.00
\\MAVPRINT\MH210-HP8150 COB 387 1415 0 1411 3.7 4 0.00
\\MAVPRINT\MH211-HP8100 COB 388 1582 0 1582 4.1 0 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1324 6054 0 5974 4.6 80 0.00
\\MAVPRINT\ML0HPBW01 LIB 369 756 0 756 2.0 0 37.80
\\MAVPRINT\ML1-HPCOLOR01 LIB 403 817 720 817 2.0 0 326.80
\\MAVPRINT\ML1COB-HP1 COB 336 1175 0 1116 3.5 59 0.00
\\MAVPRINT\ML1HPBW01 LIB 2728 13515 0 13180 5.0 335 675.75
\\MAVPRINT\ML1HPBW02 LIB 1581 7402 0 7199 4.7 203 370.10
\\MAVPRINT\ML1HPBW03 LIB 619 3022 0 2819 4.9 203 151.10
\\MAVPRINT\ML2COB-HP1 COB 289 592 0 592 2.0 0 0.00
\\MAVPRINT\ML2HPBW01 LIB 468 2018 0 2017 4.3 1 100.90
\\MAVPRINT\ML3HPBW01 LIB 171 810 0 797 4.7 13 40.50
\\MAVPRINT\MLBaseHallBW LIB 27 143 0 132 5.3 11 7.15
\\MAVPRINT\MLCopyShop-Xerox Xerox 184 1076 0 1076 5.8 0 53.80
\\MAVPRINT\NHCommonsHPBW other 427 1695 0 1671 4.0 24 84.75
\\MAVPRINT\PA203MusicLib SL 115 510 0 510 4.4 0 25.50
\\MAVPRINT\SU1COB-HP1 COB 136 754 0 476 5.5 278 0.00
\\MAVPRINT\SU293HPBW SU 36 53 0 53 1.5 0 2.65
\\MAVPRINT\TNE1HallHPBW other 73 110 0 110 1.5 0 5.50
\\MAVPRINT\TNE3HallHPBW other 1 1 0 1 1.0 0 0.05
\\MAVPRINT\TS242-HP4200 other 89 329 0 329 3.7 0 16.45
\\MAVPRINT\TSEHallHPBW other 3 9 0 9 3.0 0 0.45
\\MAVPRINT\WA143HPBW other 2706 13099 0 12702 4.8 397 654.95
\\MAVPRINT\WC101HPBW other 230 1061 0 995 4.6 66 53.05
\\MAVPRINT\WC352HPBW SL 10 20 0 20 2.0 0 1.00
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 123 160 0 160 1.3 0 8.00
\\MAVPRINT\WH118HPBW ACC 120 131 0 131 1.1 0 6.55
\\MAVPRINT\WH119HPBW ACC 137 207 0 207 1.5 0 10.35
\\MAVPRINT\WH121HPBW1 ACC 1022 5754 0 5664 5.6 90 287.70
\\MAVPRINT\WH121HPBW2 ACC 1261 7307 0 7149 5.8 158 365.35
\\MAVPRINT\WH121HPBW3 ACC 671 3958 0 3888 5.9 70 197.90
\\MAVPRINT\WH121HPCOLOR ACC 125 365 347 365 2.9 0 146.00
\\MAVPRINT\WH125AHPBW ACC 28 30 0 30 1.1 0 1.50
\\MAVPRINT\WH125HPBW ACC 2 6 0 6 3.0 0 0.30
Total:     19,979     89,206       1,067     87,048 3.0     2,158 $4,147.40
    2,158 Duplex Saved Sheets of Paper
2.4% Percentage of Duplex
Paper Waste Reduction (NON COB) best worst
Pages         74,674 80000 80000 40000      1,737                                       40,000           -  
Sheets         72,937 40000 80000 80000 0
-0.5
Paper Waste Reduction (COB) 1 best
Pages         14,532 0 worst
Sheets         14,111
Paper Waste Reduction (ALL)
Pages         89,206
Sheets         87,048