F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, Jul 02, 2008  1:11 pm
Minnesota State University, Mankato 
01-Jun-2008 to 30-Jun-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 97 102 102 1.1 0 $5.10
\\MAVPRINT\AH204-HP8100 COB 192 1393 1391 7.3 2 $0.00
\\MAVPRINT\AH204HPBW SL 301 657 657 2.2 0 $32.85
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 142 174 174 1.2 0 $8.70
\\MAVPRINT\AH331HPBW SL 261 777 777 3.0 0 $38.85
\\MAVPRINT\CarResHPBW res 57 425 425 7.5 0 $21.25
\\MAVPRINT\CSU24H-HPBW SU 783 3254 3213 4.2 41 $162.70
\\MAVPRINT\CSUBase-HP9000 SU 1883 8680 8544 4.6 136 $434.00
\\MAVPRINT\GageHPBW res 0.0 0
\\MAVPRINT\HC2HPBW01 other 37 169 153 4.6 16 $8.45
\\MAVPRINT\MH1Commons-HP8150 COB 335 2234 2231 6.7 3 $0.00
\\MAVPRINT\MH210-HP8150 COB 285 1658 1603 5.8 55 $0.00
\\MAVPRINT\MH211-HP8100 COB 341 2069 2069 6.1 0 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1066 7480 7093 7.0 387 $0.00
\\MAVPRINT\ML0HPBW01 LIB 408 889 888 2.2 1 $44.45
\\MAVPRINT\ML1-HPCOLOR01 LIB 493 1350 1350 2.7 0 $540.00
\\MAVPRINT\ML1COB-HP1 COB 371 4908 3563 13.2 1345 $0.00
\\MAVPRINT\ML1HPBW01 LIB 3645 19851 19130 5.4 721 $992.55
\\MAVPRINT\ML1HPBW02 LIB 2960 16693 16240 5.6 453 $834.65
\\MAVPRINT\ML1HPBW03 LIB 849 5016 4612 5.9 404 $250.80
\\MAVPRINT\ML2COB-HP1 COB 69 524 524 7.6 0 $0.00
\\MAVPRINT\ML2HPBW01 LIB 561 3413 3379 6.1 34 $170.65
\\MAVPRINT\ML3HPBW01 LIB 236 962 873 4.1 89 $48.10
\\MAVPRINT\MLBaseHallBW LIB 33 181 181 5.5 0 $9.05
\\MAVPRINT\MLCopyShop-Xerox Xerox 235 2668 2668 11.4 0 $133.40
\\MAVPRINT\NHCommonsHPBW other 240 1264 1264 5.3 0 $63.20
\\MAVPRINT\PA203MusicLib SL 52 219 219 4.2 0 $10.95
\\MAVPRINT\SU1COB-HP1 COB 194 1698 991 8.8 707 $0.00
\\MAVPRINT\SU293HPBW SU 44 116 116 2.6 0 $5.80
\\MAVPRINT\TNE1HallHPBW other 21 125 125 6.0 0 $6.25
\\MAVPRINT\TNE3HallHPBW other 2 2 2 1.0 0 $0.10
\\MAVPRINT\TS242-HP4200 other 107 201 201 1.9 0 $10.05
\\MAVPRINT\TSEHallHPBW other 20 281 255 14.1 26 $14.05
\\MAVPRINT\WA143HPBW other 3686 21175 20269 5.7 906 $1,058.75
\\MAVPRINT\WC101HPBW other 535 2314 2242 4.3 72 $115.70
\\MAVPRINT\WC352HPBW SL 34 86 86 2.5 0 $4.30
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 152 209 209 1.4 0 $10.45
\\MAVPRINT\WH118HPBW ACC 167 190 190 1.1 0 $9.50
\\MAVPRINT\WH119HPBW ACC 256 574 574 2.2 0 $28.70
\\MAVPRINT\WH121HPBW1 ACC 1188 6191 6156 5.2 35 $309.55
\\MAVPRINT\WH121HPBW2 ACC 2592 15038 14872 5.8 166 $751.90
\\MAVPRINT\WH121HPBW3 ACC 2700 12699 12599 4.7 100 $634.95
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 201 410 410 2.0 0 $164.00
\\MAVPRINT\WH125AHPBW ACC 130 275 275 2.1 0 $13.75
\\MAVPRINT\WH125HPBW ACC 5 10 10 2.0 0 $0.50
Total:     27,966    148,604    142,905 4.5      5,699 $6,948.00