F1 F5 F6 F7 F8 F9 F10
* Printer Summary Mon, Jun 02, 2008 11:57 am
Minnesota State University, Mankato 
01-May-2008 to 31-May-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 94 229 232 2.4 -3 $11.45
\\MAVPRINT\AH204-HP8100 COB 244 1320 1351 5.4 -31 $0.00
\\MAVPRINT\AH204HPBW SL 137 458 468 3.3 -10 $22.90
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 239 670 681 2.8 -11 $33.50
\\MAVPRINT\AH331HPBW SL 85 422 422 5.0 0 $21.10
\\MAVPRINT\CarResHPBW res 1468 5952 6699 4.1 -747 $297.60
\\MAVPRINT\CSU24H-HPBW SU 1334 5652 5748 4.2 -96 $282.60
\\MAVPRINT\CSUBase-HP9000 SU 3212 15035 15802 4.7 -767 $751.75
\\MAVPRINT\GageHPBW res 670 2808 2837 4.2 -29 $140.40
\\MAVPRINT\HC2HPBW01 other 161 820 1530 5.1 -710 $41.00
\\MAVPRINT\MH1Commons-HP8150 COB 851 7723 6775 9.1 948 $0.00
\\MAVPRINT\MH210-HP8150 COB 216 2252 2264 10.4 -12 $0.00
\\MAVPRINT\MH211-HP8100 COB 387 2668 2700 6.9 -32 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1702 13697 13126 8.0 571 $0.00
\\MAVPRINT\ML0HPBW01 LIB 841 3303 3281 3.9 22 $165.15
\\MAVPRINT\ML1-HPCOLOR01 LIB 1188 3115 3155 2.6 -40 $1,246.00
\\MAVPRINT\ML1COB-HP1 COB 679 5922 5769 8.7 153 $0.00
\\MAVPRINT\ML1HPBW01 LIB 7340 35501 35685 4.8 -184 $1,775.05
\\MAVPRINT\ML1HPBW02 LIB 5263 25538 25648 4.9 -110 $1,276.90
\\MAVPRINT\ML1HPBW03 LIB 2748 12099 12280 4.4 -181 $604.95
\\MAVPRINT\ML2COB-HP1 COB 805 5606 5322 7.0 284 $0.00
\\MAVPRINT\ML2HPBW01 LIB 2332 9320 9797 4.0 -477 $466.00
\\MAVPRINT\ML3HPBW01 LIB 794 3298 3245 4.2 53 $164.90
\\MAVPRINT\MLBaseHallBW LIB 127 588 926 4.6 -338 $29.40
\\MAVPRINT\MLCopyShop-Xerox Xerox 271 1905 1907 7.0 -2 $95.25
\\MAVPRINT\NHCommonsHPBW other 542 2289 3006 4.2 -717 $114.45
\\MAVPRINT\PA203MusicLib SL 530 1919 1945 3.6 -26 $95.95
\\MAVPRINT\SU1COB-HP1 COB 398 2814 2417 7.1 397 $0.00
\\MAVPRINT\SU293HPBW SU 72 225 225 3.1 0 $11.25
\\MAVPRINT\TNE1HallHPBW other 255 723 780 2.8 -57 $36.15
\\MAVPRINT\TNE3HallHPBW other 265 501 501 1.9 0 $25.05
\\MAVPRINT\TS242-HP4200 other 86 286 288 3.3 -2 $14.30
\\MAVPRINT\TSEHallHPBW other 55 258 382 4.7 -124 $12.90
\\MAVPRINT\WA143HPBW other 6201 31167 31688 5.0 -521 $1,558.35
\\MAVPRINT\WC101HPBW other 1051 4084 4367 3.9 -283 $204.20
\\MAVPRINT\WC352HPBW SL 977 1708 1732 1.7 -24 $85.40
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 23 75 75 3.3 0 $3.75
\\MAVPRINT\WH118HPBW ACC 81 345 345 4.3 0 $17.25
\\MAVPRINT\WH119HPBW ACC 15 56 56 3.7 0 $2.80
\\MAVPRINT\WH121HPBW1 ACC 3268 15528 16017 4.8 -489 $776.40
\\MAVPRINT\WH121HPBW2 ACC 2738 13406 13725 4.9 -319 $670.30
\\MAVPRINT\WH121HPBW3 ACC 4206 20854 21786 5.0 -932 $1,042.70
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 484 1085 1086 2.2 -1 $434.00
\\MAVPRINT\WH125AHPBW ACC 12 45 51 3.8 -6 $2.25
\\MAVPRINT\WH125HPBW ACC 15 62 62 4.1 0 $3.10
Total:     54,462    263,331    268,184 4.4     (4,853) $12,536.45