F1 F5 F6 F7 F8 F9 F10
* Printer Summary Fri, May 02, 2008  4:43 pm
Minnesota State University, Mankato 
01-Apr-2008 to 30-Apr-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 1210 3802 3813 3.1 -11 $190.10
\\MAVPRINT\AH204-HP8100 COB 989 6329 6263 6.4 66 $0.00
\\MAVPRINT\AH204HPBW SL 693 1968 1995 2.8 -27 $98.40
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 657 2174 2195 3.3 -21 $108.70
\\MAVPRINT\AH331HPBW SL 225 954 954 4.2 0 $47.70
\\MAVPRINT\CarResHPBW res 5310 21204 21582 4.0 -378 $1,060.20
\\MAVPRINT\CSU24H-HPBW SU 2736 11777 11846 4.3 -69 $588.85
\\MAVPRINT\CSUBase-HP9000 SU 6936 28066 28848 4.0 -782 $1,403.30
\\MAVPRINT\GageHPBW res 6557 24789 24611 3.8 178 $1,239.45
\\MAVPRINT\HC2HPBW01 other 779 3041 2964 3.9 77 $152.05
\\MAVPRINT\MH1Commons-HP8150 COB 3121 17873 17111 5.7 762 $0.00
\\MAVPRINT\MH210-HP8150 COB 1426 8551 9022 6.0 -471 $0.00
\\MAVPRINT\MH211-HP8100 COB 1808 12062 12189 6.7 -127 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3711 23309 22455 6.3 854 $0.00
\\MAVPRINT\ML0HPBW01 LIB 3007 11568 11655 3.8 -87 $578.40
\\MAVPRINT\ML1-HPCOLOR01 LIB 1917 4941 4931 2.6 10 $1,976.40
\\MAVPRINT\ML1COB-HP1 COB 1939 17617 16601 9.1 1016 $0.00
\\MAVPRINT\ML1HPBW01 LIB 16263 74438 74126 4.6 312 $3,721.90
\\MAVPRINT\ML1HPBW02 LIB 12463 58681 58256 4.7 425 $2,934.05
\\MAVPRINT\ML1HPBW03 LIB 8724 37316 37412 4.3 -96 $1,865.80
\\MAVPRINT\ML2COB-HP1 COB 1552 9740 9795 6.3 -55 $0.00
\\MAVPRINT\ML2HPBW01 LIB 6201 27529 27628 4.4 -99 $1,376.45
\\MAVPRINT\ML3HPBW01 LIB 2089 10319 9610 4.9 709 $515.95
\\MAVPRINT\MLBaseHallBW LIB 381 1248 1244 3.3 4 $62.40
\\MAVPRINT\MLCopyShop-Xerox Xerox 442 2226 2263 5.0 -37 $111.30
\\MAVPRINT\NHCommonsHPBW other 2198 7454 7459 3.4 -5 $372.70
\\MAVPRINT\PA203MusicLib SL 1237 4955 4986 4.0 -31 $247.75
\\MAVPRINT\SU1COB-HP1 COB 967 9099 8938 9.4 161 $0.00
\\MAVPRINT\SU293HPBW SU 152 590 592 3.9 -2 $29.50
\\MAVPRINT\TNE1HallHPBW other 770 1300 1311 1.7 -11 $65.00
\\MAVPRINT\TNE3HallHPBW other 811 1622 1633 2.0 -11 $81.10
\\MAVPRINT\TS242-HP4200 other 175 839 841 4.8 -2 $41.95
\\MAVPRINT\TSEHallHPBW other 139 642 852 4.6 -210 $32.10
\\MAVPRINT\WA143HPBW other 12180 55036 54717 4.5 319 $2,751.80
\\MAVPRINT\WC101HPBW other 3452 13931 13973 4.0 -42 $696.55
\\MAVPRINT\WC352HPBW SL 2460 5289 6729 2.2 -1440 $264.45
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 125 186 188 1.5 -2 $9.30
\\MAVPRINT\WH118HPBW ACC 1258 2497 2538 2.0 -41 $124.85
\\MAVPRINT\WH119HPBW ACC 68 169 169 2.5 0 $8.45
\\MAVPRINT\WH121HPBW1 ACC 9192 37418 37617 4.1 -199 $1,870.90
\\MAVPRINT\WH121HPBW2 ACC 10290 40693 40836 4.0 -143 $2,034.65
\\MAVPRINT\WH121HPBW3 ACC 9399 36441 36608 3.9 -167 $1,822.05
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 1145 2397 2426 2.1 -29 $958.80
\\MAVPRINT\WH125AHPBW ACC 125 483 487 3.9 -4 $24.15
\\MAVPRINT\WH125HPBW ACC 457 1195 1196 2.6 -1 $59.75
Total:   147,736    643,758    643,465 3.9        293 $29,527.20