F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, Apr 02, 2008  4:39 pm
Minnesota State University, Mankato 
01-Mar-2008 to 31-Mar-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 568 1700 1712 3.0 -12 85.00
\\MAVPRINT\AH204-HP8100 COB 829 6465 6433 7.8 32 0.00
\\MAVPRINT\AH204HPBW SL 692 1743 1756 2.5 -13 87.15
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 358 1286 1314 3.6 -28 64.30
\\MAVPRINT\AH331HPBW SL 370 1132 1132 3.1 0 56.60
\\MAVPRINT\CarResHPBW res 3525 15381 14938 4.4 443 769.05
\\MAVPRINT\CSU24H-HPBW SU 2246 8746 8787 3.9 -41 437.30
\\MAVPRINT\CSUBase-HP9000 SU 5035 19891 19845 4.0 46 994.55
\\MAVPRINT\GageHPBW res 4623 18394 18284 4.0 110 919.70
\\MAVPRINT\HC2HPBW01 other 473 1804 1720 3.8 84 90.20
\\MAVPRINT\MH1Commons-HP8150 COB 2188 14887 14843 6.8 44 0.00
\\MAVPRINT\MH210-HP8150 COB 1071 8786 8682 8.2 104 0.00
\\MAVPRINT\MH211-HP8100 COB 1258 8324 8304 6.6 20 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 2314 17705 17684 7.7 21 0.00
\\MAVPRINT\ML0HPBW01 LIB 1672 6541 6518 3.9 23 327.05
\\MAVPRINT\ML1-HPCOLOR01 LIB 1243 2589 2625 2.1 -36 1035.60
\\MAVPRINT\ML1COB-HP1 COB 2006 13388 12947 6.7 441 0
\\MAVPRINT\ML1HPBW01 LIB 11012 49672 49436 4.5 236 2483.60
\\MAVPRINT\ML1HPBW02 LIB 8717 39290 39255 4.5 35 1964.50
\\MAVPRINT\ML1HPBW03 LIB 5570 22649 22601 4.1 48 1132.45
\\MAVPRINT\ML2COB-HP1 COB 1072 5765 5622 5.4 143 0.00
\\MAVPRINT\ML2HPBW01 LIB 4271 18038 18070 4.2 -32 901.90
\\MAVPRINT\ML3HPBW01 LIB 1607 6885 6753 4.3 132 344.25
\\MAVPRINT\MLBaseHallBW LIB 213 739 727 3.5 12 36.95
\\MAVPRINT\MLCopyShop-Xerox Xerox 353 2616 2625 7.4 -9 130.80
\\MAVPRINT\NHCommonsHPBW other 1459 4441 4416 3.0 25 222.05
\\MAVPRINT\PA203MusicLib SL 805 3334 3360 4.1 -26 166.70
\\MAVPRINT\SU1COB-HP1 COB 878 7374 7384 8.4 -10 0.00
\\MAVPRINT\SU293HPBW SU 97 362 368 3.7 -6 18.10
\\MAVPRINT\TNE1HallHPBW other 652 1139 1144 1.7 -5 56.95
\\MAVPRINT\TNE3HallHPBW other 579 1349 1365 2.3 -16 67.45
\\MAVPRINT\TS242-HP4200 other 192 670 670 3.5 0 33.50
\\MAVPRINT\TSEHallHPBW other 154 668 673 4.3 -5 33.40
\\MAVPRINT\WA143HPBW other 10580 45910 45525 4.3 385 2295.50
\\MAVPRINT\WC101HPBW other 2215 9134 9130 4.1 4 456.70
\\MAVPRINT\WC352HPBW SL 1089 2458 2540 2.3 -82 122.90
\\MAVPRINT\WH115HPBW ACC 172 427 430 2.5 -3 21.35
\\MAVPRINT\WH116HPBW ACC 89 290 291 3.3 -1 14.50
\\MAVPRINT\WH118HPBW ACC 977 1725 1747 1.8 -22 86.25
\\MAVPRINT\WH119HPBW ACC 15 27 27 1.8 0 1.35
\\MAVPRINT\WH121HPBW1 ACC 6756 27238 27279 4.0 -41 1361.90
\\MAVPRINT\WH121HPBW2 ACC 7068 29369 29577 4.2 -208 1468.45
\\MAVPRINT\WH121HPBW3 ACC 6610 26484 27690 4.0 -1206 1324.20
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 473 944 954 2.0 -10 377.60
\\MAVPRINT\WH125AHPBW ACC 48 95 95 2.0 0 4.75
\\MAVPRINT\WH125HPBW ACC 105 553 553 5.3 0 27.65
Total:   104,299    458,407    457,831 4.0        576 $20,022.20