F1 F5 F6 F7 F8 F9 F10
* Printer Summary Thu, Mar 06, 2008  9:37 am
Minnesota State University, Mankato 
01-Feb-2008 to 29-Feb-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 814 2314 2381 2.8 -67 115.70
\\MAVPRINT\AH204-HP8100 COB 1236 7433 7270 6.0 163 0.00
\\MAVPRINT\AH204HPBW SL 558 1617 1634 2.9 -17 80.85
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 583 1853 1871 3.2 -18 92.65
\\MAVPRINT\AH331HPBW SL 354 989 989 2.8 0 49.45
\\MAVPRINT\CarResHPBW res 6005 24770 24531 4.1 239 1238.50
\\MAVPRINT\CSU24H-HPBW SU 2444 10213 10260 4.2 -47 510.65
\\MAVPRINT\CSUBase-HP9000 SU 6162 25571 25521 4.1 50 1278.55
\\MAVPRINT\GageHPBW res 6270 24740 24716 3.9 24 1237.00
\\MAVPRINT\HC2HPBW01 other 1009 3396 3337 3.4 59 169.80
\\MAVPRINT\MH1Commons-HP8150 COB 2483 17176 17060 6.9 116 0.00
\\MAVPRINT\MH210-HP8150 COB 1049 7098 7100 6.8 -2 0.00
\\MAVPRINT\MH211-HP8100 COB 1185 7799 7894 6.6 -95 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3057 18405 18689 6.0 -284 0.00
\\MAVPRINT\ML0HPBW01 LIB 2582 11493 11175 4.5 318 574.65
\\MAVPRINT\ML1-HPCOLOR01 LIB 1028 2395 2444 2.3 -49 958.00
\\MAVPRINT\ML1COB-HP1 COB 2222 15745 15525 7.1 220 0
\\MAVPRINT\ML1HPBW01 LIB 8365 39185 38852 4.7 333 1959.25
\\MAVPRINT\ML1HPBW02 LIB 15754 73398 73296 4.7 102 3669.90
\\MAVPRINT\ML1HPBW03 LIB 6508 25879 25721 4.0 158 1293.95
\\MAVPRINT\ML2COB-HP1 COB 680 4681 4627 6.9 54 0.00
\\MAVPRINT\ML2HPBW01 LIB 5020 21059 20992 4.2 67 1052.95
\\MAVPRINT\ML3HPBW01 LIB 2275 9552 9446 4.2 106 477.60
\\MAVPRINT\MLBaseHallBW LIB 342 1095 1095 3.2 0 54.75
\\MAVPRINT\MLCopyShop-Xerox Xerox 604 3137 3139 5.2 -2 156.85
\\MAVPRINT\NHCommonsHPBW other 1589 6019 5962 3.8 57 300.95
\\MAVPRINT\PA203MusicLib SL 963 3098 3129 3.2 -31 154.90
\\MAVPRINT\SU1COB-HP1 COB 896 9875 9882 11.0 -7 0.00
\\MAVPRINT\SU293HPBW SU 480 2036 2061 4.2 -25 101.80
\\MAVPRINT\TNE1HallHPBW other 507 1037 1048 2.0 -11 51.85
\\MAVPRINT\TNE3HallHPBW other 802 1741 1737 2.2 4 87.05
\\MAVPRINT\TS242-HP4200 other 202 546 547 2.7 -1 27.30
\\MAVPRINT\TSEHallHPBW other 202 1119 1121 5.5 -2 55.95
\\MAVPRINT\WA143HPBW other 13340 58286 58427 4.4 -141 2914.30
\\MAVPRINT\WC101HPBW other 3224 12877 12766 4.0 111 643.85
\\MAVPRINT\WC352HPBW SL 1058 2127 2141 2.0 -14 106.35
\\MAVPRINT\WH115HPBW ACC 194 333 333 1.7 0 16.65
\\MAVPRINT\WH116HPBW ACC 140 351 354 2.5 -3 17.55
\\MAVPRINT\WH118HPBW ACC 857 1446 1463 1.7 -17 72.30
\\MAVPRINT\WH119HPBW ACC 108 212 213 2.0 -1 10.60
\\MAVPRINT\WH121HPBW1 ACC 9497 38298 38273 4.0 25 1914.90
\\MAVPRINT\WH121HPBW2 ACC 9378 37151 37224 4.0 -73 1857.55
\\MAVPRINT\WH121HPBW3 ACC 7941 31298 31416 3.9 -118 1564.90
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 612 1122 1134 1.8 -12 448.80
\\MAVPRINT\WH125AHPBW ACC 87 217 217 2.5 0 10.85
\\MAVPRINT\WH125HPBW ACC 256 1010 1019 3.9 -9 50.50
Total:   130,922    571,192    570,032 3.9      1,160 $25,379.95