F1 F5 F6 F7 F8 F9 F10
* Printer Summary Mon, Feb 04, 2008  2:06 pm
Minnesota State University, Mankato 
01-Jan-2008 to 31-Jan-2008
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 559 1218 1232 2.2 -14 60.90
\\MAVPRINT\AH204-HP8100 COB 569 5194 5083 9.1 111 0.00
\\MAVPRINT\AH204HPBW SL 565 1061 1072 1.9 -11 53.05
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 334 803 814 2.4 -11 40.15
\\MAVPRINT\AH331HPBW SL 318 736 736 2.3 0 36.80
\\MAVPRINT\CarResHPBW res 3854 18021 17783 4.7 238 901.05
\\MAVPRINT\CSU24H-HPBW SU 1362 6127 6057 4.5 70 306.35
\\MAVPRINT\CSUBase-HP9000 SU 6145 26117 26025 4.3 92 1305.85
\\MAVPRINT\GageHPBW res 3390 15363 15306 4.5 57 768.15
\\MAVPRINT\HC2HPBW01 other 403 1473 1364 3.7 109 73.65
\\MAVPRINT\MH1Commons-HP8150 COB 1676 13089 12690 7.8 399 0.00
\\MAVPRINT\MH210-HP8150 COB 711 4698 4722 6.6 -24 0.00
\\MAVPRINT\MH211-HP8100 COB 692 7570 7522 10.9 48 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1737 15744 15671 9.1 73 0.00
\\MAVPRINT\ML0HPBW01 LIB 977 3889 3894 4.0 -5 194.45
\\MAVPRINT\ML1-HPCOLOR01 LIB 484 1035 1060 2.1 -25 414.00
\\MAVPRINT\ML1COB-HP1 COB 1020 10696 10666 10.5 30 0.00
\\MAVPRINT\ML1HPBW01 LIB 8443 38770 38177 4.6 593 1938.50
\\MAVPRINT\ML1HPBW02 LIB 6316 31745 31637 5.0 108 1587.25
\\MAVPRINT\ML1HPBW03 LIB 3281 13685 13428 4.2 257 684.25
\\MAVPRINT\ML2COB-HP1 COB 83 771 772 9.3 -1 0.00
\\MAVPRINT\ML2HPBW01 LIB 1920 7740 7680 4.0 60 387.00
\\MAVPRINT\ML3HPBW01 LIB 894 3373 3319 3.8 54 168.65
\\MAVPRINT\MLBaseHallBW LIB 282 1393 1264 4.9 129 69.65
\\MAVPRINT\MLCopyShop-Xerox Xerox 264 1060 1066 4.0 -6 53.00
\\MAVPRINT\NHCommonsHPBW other 909 3097 3102 3.4 -5 154.85
\\MAVPRINT\PA203MusicLib SL 433 1679 1682 3.9 -3 83.95
\\MAVPRINT\SU1COB-HP1 COB 607 11719 11735 19.3 -16 0.00
\\MAVPRINT\SU293HPBW SU 374 1244 1261 3.3 -17 62.20
\\MAVPRINT\TNE1HallHPBW other 23 83 83 3.6 0 4.15
\\MAVPRINT\TNE3HallHPBW other 160 442 459 2.8 -17 22.10
\\MAVPRINT\TS242-HP4200 other 152 591 592 3.9 -1 29.55
\\MAVPRINT\TSEHallHPBW other 107 439 440 4.1 -1 21.95
\\MAVPRINT\WA143HPBW other 9999 43342 43306 4.3 36 2167.10
\\MAVPRINT\WC101HPBW other 1722 7824 7813 4.5 11 391.20
\\MAVPRINT\WC352HPBW SL 431 1195 1218 2.8 -23 59.75
\\MAVPRINT\WH115HPBW ACC 70 148 148 2.1 0 7.40
\\MAVPRINT\WH116HPBW ACC 46 110 111 2.4 -1 5.50
\\MAVPRINT\WH118HPBW ACC 279 459 464 1.6 -5 22.95
\\MAVPRINT\WH119HPBW ACC 161 252 252 1.6 0 12.60
\\MAVPRINT\WH121HPBW1 ACC 6378 27523 27434 4.3 89 1376.15
\\MAVPRINT\WH121HPBW2 ACC 5509 22289 22231 4.0 58 1114.45
\\MAVPRINT\WH121HPBW3 ACC 5258 21845 21765 4.2 80 1092.25
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 259 450 461 1.7 -11 180.00
\\MAVPRINT\WH125AHPBW ACC 37 58 58 1.6 0 2.90
\\MAVPRINT\WH125HPBW ACC 94 406 407 4.3 -1 20.30
Total:     79,287    376,566    374,062 4.5      2,504 $15,874.00