F1 F5 F6 F7 F8 F9 F10
* Printer Summary Tue, Jan 15, 2008 12:13 pm
Minnesota State University, Mankato 
01-Dec-2007 to 31-Dec-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 235 915 915 3.9 0 45.75
\\MAVPRINT\AH204-HP8100 COB 573 3767 3767 6.6 0 0.00
\\MAVPRINT\AH204HPBW SL 255 684 684 2.7 0 34.20
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 345 1210 1210 3.5 0 60.50
\\MAVPRINT\AH331HPBW SL 161 654 654 4.1 0 32.70
\\MAVPRINT\CarResHPBW res 3119 13436 13406 4.3 30 671.80
\\MAVPRINT\CSU24H-HPBW SU 1743 7198 7197 4.1 1 359.90
\\MAVPRINT\CSUBase-HP9000 SU 2841 11767 11681 4.1 86 588.35
\\MAVPRINT\GageHPBW res 2972 12532 12505 4.2 27 626.60
\\MAVPRINT\HC2HPBW01 other 358 1353 1353 3.8 0 67.65
\\MAVPRINT\MH1Commons-HP8150 COB 1605 8168 8168 5.1 0 0.00
\\MAVPRINT\MH210-HP8150 COB 1136 6138 6138 5.4 0 0.00
\\MAVPRINT\MH211-HP8100 COB 475 2484 2484 5.2 0 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1999 16457 16457 8.2 0 0.00
\\MAVPRINT\ML0HPBW01 LIB 1699 6880 6843 4.0 37 344.00
\\MAVPRINT\ML1-HPCOLOR01 LIB 1301 3120 3120 2.4 0 1248.00
\\MAVPRINT\ML1COB-HP1 COB 1897 11454 11411 6.0 43 0.00
\\MAVPRINT\ML1HPBW01 LIB 8627 39879 39803 4.6 76 1993.95
\\MAVPRINT\ML1HPBW02 LIB 7426 35795 35632 4.8 163 1789.75
\\MAVPRINT\ML1HPBW03 LIB 3922 16587 16406 4.2 181 829.35
\\MAVPRINT\ML2COB-HP1 COB 0.0 0
\\MAVPRINT\ML2HPBW01 LIB 3660 15302 15260 4.2 42 765.10
\\MAVPRINT\ML3HPBW01 LIB 1301 5806 5805 4.5 1 290.30
\\MAVPRINT\MLBaseHallBW LIB 144 685 685 4.8 0 34.25
\\MAVPRINT\MLCopyShop-Xerox Xerox 164 795 795 4.8 0 39.75
\\MAVPRINT\NHCommonsHPBW other 766 2804 2802 3.7 2 140.20
\\MAVPRINT\PA203MusicLib SL 609 2149 2149 3.5 0 107.45
\\MAVPRINT\SU1COB-HP1 COB 618 4089 4089 6.6 0 0.00
\\MAVPRINT\SU293HPBW SU 117 429 429 3.7 0 21.45
\\MAVPRINT\TNE1HallHPBW other 161 424 424 2.6 0 21.20
\\MAVPRINT\TNE3HallHPBW other 247 678 678 2.7 0 33.90
\\MAVPRINT\TS242-HP4200 other 129 535 535 4.1 0 26.75
\\MAVPRINT\TSEHallHPBW other 74 413 413 5.6 0 20.65
\\MAVPRINT\WA143HPBW other 6508 30411 30357 4.7 54 1520.55
\\MAVPRINT\WC101HPBW other 1268 4638 4623 3.7 15 231.90
\\MAVPRINT\WC352HPBW SL 1700 3070 3070 1.8 0 153.50
\\MAVPRINT\WH115HPBW ACC 208 486 486 2.3 0 24.30
\\MAVPRINT\WH116HPBW ACC 15 33 33 2.2 0 1.65
\\MAVPRINT\WH118HPBW ACC 107 266 266 2.5 0 13.30
\\MAVPRINT\WH119HPBW ACC 39 134 134 3.4 0 6.70
\\MAVPRINT\WH121HPBW1 ACC 4029 16601 16581 4.1 20 830.05
\\MAVPRINT\WH121HPBW2 ACC 4475 19993 19948 4.5 45 999.65
\\MAVPRINT\WH121HPBW3 ACC 3458 14663 14640 4.2 23 733.15
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 644 1554 1554 2.4 0 621.60
\\MAVPRINT\WH125AHPBW ACC 66 188 188 2.8 0 9.40
\\MAVPRINT\WH125HPBW ACC 245 404 404 1.6 0 20.20
Total:     73,441    327,028    326,182 3.8        846 $15,359.45