F1 F5 F6 F7 F8 F9 F10
* Printer Summary Mon, Dec 03, 2007  9:42 am
Minnesota State University, Mankato 
01-Nov-2007 to 30-Nov-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 709 2138 2138 3.0 0 106.90
\\MAVPRINT\AH204-HP8100 COB 1306 8184 8184 6.3 0 0.00
\\MAVPRINT\AH204HPBW SL 689 2224 2224 3.2 0 111.20
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 713 2395 2395 3.4 0 119.75
\\MAVPRINT\AH331HPBW SL 571 1952 1952 3.4 0 97.60
\\MAVPRINT\CarResHPBW res 4979 18041 17816 3.6 225 902.05
\\MAVPRINT\CSU24H-HPBW SU 2551 9988 9965 3.9 23 499.40
\\MAVPRINT\CSUBase-HP9000 SU 5388 21458 21295 4.0 163 1072.90
\\MAVPRINT\GageHPBW res 4290 15472 15306 3.6 166 773.60
\\MAVPRINT\HC2HPBW01 other 654 2812 2757 4.3 55 140.60
\\MAVPRINT\MH1Commons-HP8150 COB 2984 16753 16753 5.6 0 0.00
\\MAVPRINT\MH210-HP8150 COB 2333 16255 16251 7.0 4 0.00
\\MAVPRINT\MH211-HP8100 COB 950 6012 6010 6.3 2 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3997 24458 24458 6.1 0 0.00
\\MAVPRINT\ML0HPBW01 LIB 2988 11131 11084 3.7 47 556.55
\\MAVPRINT\ML1-HPCOLOR01 LIB 1304 2900 2900 2.2 0 1160.00
\\MAVPRINT\ML1COB-HP1 COB
\\MAVPRINT\ML1HPBW01 LIB 14417 65246 64861 4.5 385 3262.30
\\MAVPRINT\ML1HPBW02 LIB 11871 57408 57119 4.8 289 2870.40
\\MAVPRINT\ML1HPBW03 LIB 8070 31591 31318 3.9 273 1579.55
\\MAVPRINT\ML2COB-HP1 COB 2425 15165 15131 6.3 34 0.00
\\MAVPRINT\ML2HPBW01 LIB 5959 24988 24852 4.2 136 1249.40
\\MAVPRINT\ML3HPBW01 LIB 2400 9814 9675 4.1 139 490.70
\\MAVPRINT\MLBaseHallBW LIB 444 1625 1621 3.7 4 81.25
\\MAVPRINT\MLCopyShop-Xerox Xerox 240 1381 1381 5.8 0 69.05
\\MAVPRINT\NHCommonsHPBW other 1477 4612 4603 3.1 9 230.60
\\MAVPRINT\PA203MusicLib SL 856 3152 3152 3.7 0 157.60
\\MAVPRINT\SU1COB-HP1 COB 921 8506 8506 9.2 0 0.00
\\MAVPRINT\SU293HPBW SU 307 1087 1087 3.5 0 54.35
\\MAVPRINT\TNE1HallHPBW other 90 271 271 3.0 0 13.55
\\MAVPRINT\TNE3HallHPBW other 426 1110 1110 2.6 0 55.50
\\MAVPRINT\TS242-HP4200 other 276 1127 1127 4.1 0 56.35
\\MAVPRINT\TSEHallHPBW other 179 1307 1307 7.3 0 65.35
\\MAVPRINT\WA143HPBW other 11880 52505 52238 4.4 267 2625.25
\\MAVPRINT\WC101HPBW other 2354 10478 10356 4.5 122 523.90
\\MAVPRINT\WC352HPBW SL 1102 2404 2404 2.2 0 120.20
\\MAVPRINT\WH115HPBW ACC 604 1038 1038 1.7 0 51.90
\\MAVPRINT\WH116HPBW ACC 63 130 130 2.1 0 6.50
\\MAVPRINT\WH118HPBW ACC 290 656 656 2.3 0 32.80
\\MAVPRINT\WH119HPBW ACC 139 445 445 3.2 0 22.25
\\MAVPRINT\WH121HPBW1 ACC 9023 37271 37060 4.1 211 1863.55
\\MAVPRINT\WH121HPBW2 ACC 9141 36084 35904 3.9 180 1804.20
\\MAVPRINT\WH121HPBW3 ACC 7262 28139 28056 3.9 83 1406.95
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 593 1158 1158 2.0 0 463.20
\\MAVPRINT\WH125AHPBW ACC 156 476 476 3.1 0 23.80
\\MAVPRINT\WH125HPBW ACC 281 589 589 2.1 0 29.45
Total:
Total:   129,652    561,936    559,119 3.9      2,817 $24,750.45