F1 F5 F6 F7 F8 F9 F10
* Printer Summary Thu, Oct, 2007  5:13 pm
Minnesota State University, Mankato 
01-Oct-2007 to 31-Oct-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 730 2310 2310 3.2 0 115.50
\\MAVPRINT\AH204-HP8100 COB 1128 6671 6671 5.9 0 0.00
\\MAVPRINT\AH204HPBW SL 644 1874 1874 2.9 0 93.70
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 610 2242 2242 3.7 0 112.10
\\MAVPRINT\AH331HPBW SL 593 2052 2052 3.5 0 102.60
\\MAVPRINT\CarResHPBW res 5452 19836 19667 3.6 169 991.80
\\MAVPRINT\CSU24H-HPBW SU 3096 12169 12168 3.9 1 608.45
\\MAVPRINT\CSUBase-HP9000 SU 6803 26617 26426 3.9 191 1330.85
\\MAVPRINT\GageHPBW res 7079 25045 24972 3.5 73 1252.25
\\MAVPRINT\HC2HPBW01 other 717 2914 2897 4.1 17 145.70
\\MAVPRINT\MH1Commons-HP8150 COB 3386 20255 20211 6.0 44 0.00
\\MAVPRINT\MH210-HP8150 COB 1920 10533 10533 5.5 0 0.00
\\MAVPRINT\MH211-HP8100 COB 1834 9016 9016 4.9 0 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 4505 30331 30331 6.7 0 0.00
\\MAVPRINT\ML0HPBW01 LIB 3096 11089 11032 3.6 57 554.45
\\MAVPRINT\ML1-HPCOLOR01 LIB 1451 3053 3053 2.1 0 1221.20
\\MAVPRINT\ML1COB-HP1 COB 3282 20960 20960 6.4 0 0.00
\\MAVPRINT\ML1HPBW01 LIB 17672 79140 78851 4.5 289 3957.00
\\MAVPRINT\ML1HPBW02 LIB 13784 64548 63915 4.7 633 3227.40
\\MAVPRINT\ML1HPBW03 LIB 9047 35700 35579 3.9 121 1785.00
\\MAVPRINT\ML2COB-HP1 COB 0.0 0 0.00
\\MAVPRINT\ML2HPBW01 LIB 7322 29437 29278 4.0 159 1471.85
\\MAVPRINT\ML3HPBW01 LIB 3267 12969 12905 4.0 64 648.45
\\MAVPRINT\MLBaseHallBW LIB 311 1439 1439 4.6 0 71.95
\\MAVPRINT\MLCopyShop-Xerox Xerox 395 2287 2287 5.8 0 114.35
\\MAVPRINT\NHCommonsHPBW other 1282 4198 4198 3.3 0 209.90
\\MAVPRINT\PA203MusicLib SL 744 2901 2896 3.9 5 145.05
\\MAVPRINT\SU1COB-HP1 COB 930 9855 9855 10.6 0 0.00
\\MAVPRINT\SU293HPBW SU 202 682 679 3.4 3 34.10
\\MAVPRINT\TNE1HallHPBW other 673 1738 1693 2.6 45 86.90
\\MAVPRINT\TNE3HallHPBW other 406 1057 1057 2.6 0 52.85
\\MAVPRINT\TS242-HP4200 other 204 914 908 4.5 6 45.70
\\MAVPRINT\TSEHallHPBW other 94 466 466 5.0 0 23.30
\\MAVPRINT\WA143HPBW other 13987 63920 63616 4.6 304 3196.00
\\MAVPRINT\WC101HPBW other 2595 12646 12580 4.9 66 632.30
\\MAVPRINT\WC352HPBW SL 1181 3002 3002 2.5 0 150.10
\\MAVPRINT\WH115HPBW ACC 672 1291 1288 1.9 3 64.55
\\MAVPRINT\WH116HPBW ACC 40 104 104 2.6 0 5.20
\\MAVPRINT\WH118HPBW ACC 412 927 927 2.3 0 46.35
\\MAVPRINT\WH119HPBW ACC 73 214 214 2.9 0 10.70
\\MAVPRINT\WH121HPBW1 ACC 10926 44036 43908 4.0 128 2201.80
\\MAVPRINT\WH121HPBW2 ACC 10001 40853 40746 4.1 107 2042.65
\\MAVPRINT\WH121HPBW3 ACC 8437 35184 35133 4.2 51 1759.20
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 817 1657 1657 2.0 0 662.80
\\MAVPRINT\WH125AHPBW ACC 132 430 430 3.3 0 21.50
\\MAVPRINT\WH125HPBW ACC 218 617 617 2.8 0 30.85
Total:   152,150    659,179    656,643 3.8      2,536 $29,226.40