F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, Oct 03, 2007  9:40 am
Minnesota State University, Mankato 
01-Sep-2007 to 30-Sep-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 686 1855 1855 2.7 0 92.75
\\MAVPRINT\AH204-HP8100 COB 913 5728 5725 6.3 3 0.00
\\MAVPRINT\AH204HPBW SL 552 1409 1409 2.6 0 70.45
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 577 1511 1511 2.6 0 75.55
\\MAVPRINT\AH331HPBW SL 587 1526 1526 2.6 0 76.30
\\MAVPRINT\CarResHPBW res 4548 18923 18778 4.2 145 946.15
\\MAVPRINT\CSU24H-HPBW SU 3130 13554 13529 4.3 25 677.70
\\MAVPRINT\CSUBase-HP9000 SU 3657 14246 14084 3.9 162 712.30
\\MAVPRINT\GageHPBW res 4877 18338 18130 3.8 208 916.90
\\MAVPRINT\HC2HPBW01 other 381 1340 1311 3.5 29 67.00
\\MAVPRINT\MH1Commons-HP8150 COB 2605 14201 14198 5.5 3 0.00
\\MAVPRINT\MH210-HP8150 COB 1100 6526 6522 5.9 4 0.00
\\MAVPRINT\MH211-HP8100 COB 1104 6081 6077 5.5 4 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 2806 18947 18943 6.8 4 0.00
\\MAVPRINT\ML0HPBW01 LIB 2135 8643 8564 4.0 79 432.15
\\MAVPRINT\ML1-HPCOLOR01 LIB 1045 2591 2591 2.5 0 1036.40
\\MAVPRINT\ML1COB-HP1 COB
\\MAVPRINT\ML1HPBW01 LIB 15421 70309 69992 4.6 317 3515.45
\\MAVPRINT\ML1HPBW02 LIB 11425 54125 53862 4.7 263 2706.25
\\MAVPRINT\ML1HPBW03 LIB 6694 27219 27154 4.1 65 1360.95
\\MAVPRINT\ML2COB-HP1 COB 2438 14946 14944 6.1 2 0.00
\\MAVPRINT\ML2HPBW01 LIB 5234 22868 22715 4.4 153 1143.40
\\MAVPRINT\ML3HPBW01 LIB 2436 10304 10299 4.2 5 515.20
\\MAVPRINT\MLBaseHallBW LIB 318 1732 1732 5.4 0 86.60
\\MAVPRINT\MLCopyShop-Xerox Xerox 221 1289 1289 5.8 0 64.45
\\MAVPRINT\NHCommonsHPBW other 1553 4931 4922 3.2 9 246.55
\\MAVPRINT\PA203MusicLib SL 637 2561 2561 4.0 0 128.05
\\MAVPRINT\SU1COB-HP1 COB 846 6243 6239 7.4 4 0.00
\\MAVPRINT\SU293HPBW SU 203 1033 1033 5.1 0 51.65
\\MAVPRINT\TNE1HallHPBW other 350 1156 1156 3.3 0 57.80
\\MAVPRINT\TNE3HallHPBW other 323 719 713 2.2 6 35.95
\\MAVPRINT\TS242-HP4200 other 154 548 548 3.6 0 27.40
\\MAVPRINT\TSEHallHPBW other 86 475 475 5.5 0 23.75
\\MAVPRINT\WA143HPBW other 13446 58966 58710 4.4 256 2948.30
\\MAVPRINT\WC101HPBW other 1670 8091 8074 4.8 17 404.55
\\MAVPRINT\WC352HPBW SL 799 2117 2117 2.6 0 105.85
\\MAVPRINT\WH115HPBW ACC 492 1036 1036 2.1 0 51.80
\\MAVPRINT\WH116HPBW ACC 144 396 396 2.8 0 19.80
\\MAVPRINT\WH118HPBW ACC 446 1029 1029 2.3 0 51.45
\\MAVPRINT\WH119HPBW ACC 107 293 293 2.7 0 14.65
\\MAVPRINT\WH121HPBW1 ACC 8782 35025 34946 4.0 79 1751.25
\\MAVPRINT\WH121HPBW2 ACC 8969 36753 36693 4.1 60 1837.65
\\MAVPRINT\WH121HPBW3 ACC 6467 26331 26200 4.1 131 1316.55
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 391 821 821 2.1 0 328.40
\\MAVPRINT\WH125AHPBW ACC 123 413 413 3.4 0 20.65
\\MAVPRINT\WH125HPBW ACC 95 261 261 2.7 0 13.05
Total:   120,973    527,409    525,376 3.9     2,033 $23,931.05