F1 F5 F6 F7 F8 F9 F10
* Printer Summary Tue, Sep 04, 2007  2:47 pm
Minnesota State University, Mankato 
01-Aug-2007 to 31-Aug-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 362 771 771 2.1 0 $38.55
\\MAVPRINT\AH204-HP8100 COB 39 222 222 5.7 0 $0.00
\\MAVPRINT\AH204HPBW SL 239 487 487 2.0 0 $24.35
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 333 938 938 2.8 0 $46.90
\\MAVPRINT\AH331HPBW SL 395 727 727 1.8 0 $36.35
\\MAVPRINT\CarResHPBW res 1,008 4514 4464 4.5 50 $225.70
\\MAVPRINT\CSU24H-HPBW SU 1,887 6496 6494 3.4 2 $324.80
\\MAVPRINT\CSUBase-HP9000 SU 3,068 10711 10707 3.5 4 $535.55
\\MAVPRINT\GageHPBW res 771 3642 3637 4.7 5 $182.10
\\MAVPRINT\HC2HPBW01 other 38 108 108 2.8 0 $5.40
\\MAVPRINT\MH1Commons-HP8150 COB 341 2202 2202 6.5 0 $0.00
\\MAVPRINT\MH210-HP8150 COB 118 608 608 5.2 0 $0.00
\\MAVPRINT\MH211-HP8100 COB 156 694 694 4.4 0 $0.00
\\MAVPRINT\MH2Commons-HP8100 COB 683 4547 4547 6.7 0 $0.00
\\MAVPRINT\ML0HPBW01 LIB 418 1552 1552 3.7 0 $77.60
\\MAVPRINT\ML1-HPCOLOR01 LIB 285 640 640 2.2 0 $256.00
\\MAVPRINT\ML1COB-HP1 COB
\\MAVPRINT\ML1HPBW01 LIB 4,612 21947 21895 4.8 52 $1,097.35
\\MAVPRINT\ML1HPBW02 LIB 3,305 16863 16845 5.1 18 $843.15
\\MAVPRINT\ML1HPBW03 LIB 1,536 7194 7176 4.7 18 $359.70
\\MAVPRINT\ML2COB-HP1 COB 186 737 730 4.0 7 $0.00
\\MAVPRINT\ML2HPBW01 LIB 661 2836 2836 4.3 0 $141.40
\\MAVPRINT\ML3HPBW01 LIB 339 1408 1404 4.2 4 $70.40
\\MAVPRINT\MLBaseHallBW LIB 45 353 353 7.8 0 $17.65
\\MAVPRINT\MLCopyShop-Xerox Xerox 217 958 958 4.4 0 $47.90
\\MAVPRINT\NHCommonsHPBW other 253 973 879 3.8 94 $48.65
\\MAVPRINT\PA203MusicLib SL 102 267 267 2.6 0 $13.35
\\MAVPRINT\SU1COB-HP1 COB 55 413 413 7.5 0 $0.00
\\MAVPRINT\SU293HPBW SU 33 223 223 6.8 0 $11.15
\\MAVPRINT\TNE1HallHPBW other 94 403 403 4.3 0 $20.15
\\MAVPRINT\TNE3HallHPBW other 35 81 81 2.3 0 $4.05
\\MAVPRINT\TS242-HP4200 other 69 232 232 3.4 0 $11.60
\\MAVPRINT\TSEHallHPBW other 15 33 33 2.2 0 $1.65
\\MAVPRINT\WA143HPBW other 4,573 18349 18326 4.0 23 $917.45
\\MAVPRINT\WC101HPBW other 469 2552 2548 5.4 4 $127.60
\\MAVPRINT\WC352HPBW SL 9 10 10 1.1 0 $0.50
\\MAVPRINT\WH115HPBW ACC 17 32 32 1.9 0 $1.60
\\MAVPRINT\WH116HPBW ACC 8 30 30 3.8 0 $1.50
\\MAVPRINT\WH118HPBW ACC 235 370 370 1.6 0 $18.50
\\MAVPRINT\WH119HPBW ACC 57 84 84 1.5 0 $4.20
\\MAVPRINT\WH121HPBW1 ACC 2,109 10241 10225 4.9 16 $512.05
\\MAVPRINT\WH121HPBW2 ACC 2,296 10718 10645 4.7 73 $535.90
\\MAVPRINT\WH121HPBW3 ACC 1,528 7099 7044 4.6 55 $354.95
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 37 86 86 2.3 0 $34.40
\\MAVPRINT\WH125AHPBW ACC 37 72 72 1.9 0 $3.60
\\MAVPRINT\WH125HPBW ACC 18 50 50 2.8 0 $2.50
Total:     33,091    143,473    143,048 3.7        425 $6,956.20