F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, Aug 01, 2007  9:09 am
Minnesota State University, Mankato 
01-Jul-2007 to 31-Jul-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Duplex Amount Charged
\\MAVPRINT\AH203HPBW SL 64 122 122 1.9 0 6.10
\\MAVPRINT\AH204-HP8100 COB 235 991 991 4.2 0 0.00
\\MAVPRINT\AH204HPBW SL 306 337 337 1.1 0 16.85
\\MAVPRINT\AH315HPBW SL 0.0 0
\\MAVPRINT\AH327HPBW SL 122 164 164 1.3 0 8.20
\\MAVPRINT\AH331HPBW SL 334 684 684 2.0 0 34.20
\\MAVPRINT\CarResHPBW res 420 972 972 2.3 0 48.60
\\MAVPRINT\CSU24H-HPBW SU 780 3120 3120 4.0 0 156.00
\\MAVPRINT\CSUBase-HP9000 SU 1407 6676 6646 4.7 30 333.80
\\MAVPRINT\GageHPBW res 0.0 0
\\MAVPRINT\HC2HPBW01 other 18 54 54 3.0 0 2.70
\\MAVPRINT\MH1Commons-HP8150 COB 975 4771 4771 4.9 0 0.00
\\MAVPRINT\MH210-HP8150 COB 883 4340 4340 4.9 0 0.00
\\MAVPRINT\MH211-HP8100 COB 535 2221 2221 4.2 0 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1537 8410 8410 5.5 0 0.00
\\MAVPRINT\ML0HPBW01 LIB 370 1984 1984 5.4 0 99.20
\\MAVPRINT\ML1-HPCOLOR01 LIB 259 621 621 2.4 0 248.40
\\MAVPRINT\ML1COB-HP1 COB
\\MAVPRINT\ML1HPBW01 LIB 2117 10440 10407 4.9 33 522.00
\\MAVPRINT\ML1HPBW02 LIB 1851 10591 10434 5.7 157 529.55
\\MAVPRINT\ML1HPBW03 LIB 1430 7569 7563 5.3 6 378.45
\\MAVPRINT\ML2COB-HP1 COB 867 3498 3498 4.0 0 0.00
\\MAVPRINT\ML2HPBW01 LIB 615 2571 2536 4.2 35 128.55
\\MAVPRINT\ML3HPBW01 LIB 277 1411 1376 5.1 35 70.55
\\MAVPRINT\MLBaseHallBW LIB 129 628 628 4.9 0 31.40
\\MAVPRINT\MLCopyShop-Xerox Xerox 147 1703 1698 11.6 5 85.15
\\MAVPRINT\NHCommonsHPBW other 297 1305 1305 4.4 0 65.25
\\MAVPRINT\PA203MusicLib SL 69 175 175 2.5 0 8.75
\\MAVPRINT\SU1COB-HP1 COB 112 735 735 6.6 0 0.00
\\MAVPRINT\SU293HPBW SU 30 223 223 7.4 0 11.15
\\MAVPRINT\TNE1HallHPBW other 45 226 226 5.0 0 11.30
\\MAVPRINT\TNE3HallHPBW other 1 6 6 6.0 0 0.30
\\MAVPRINT\TS242-HP4200 other 46 103 103 2.2 0 5.15
\\MAVPRINT\TSEHallHPBW other 1 4 4 4.0 0 0.20
\\MAVPRINT\WA143HPBW other 2859 13647 13559 4.8 88 682.35
\\MAVPRINT\WC101HPBW other 197 1381 1381 7.0 0 69.05
\\MAVPRINT\WC352HPBW SL 1 1 1 1.0 0 0.05
\\MAVPRINT\WH115HPBW ACC 0.0 0
\\MAVPRINT\WH116HPBW ACC 1 2 2 2.0 0 0.10
\\MAVPRINT\WH118HPBW ACC 55 65 65 1.2 0 3.25
\\MAVPRINT\WH119HPBW ACC 104 120 120 1.2 0 6.00
\\MAVPRINT\WH121HPBW1 ACC 2793 14256 14232 5.1 24 712.80
\\MAVPRINT\WH121HPBW2 ACC 1608 7617 7593 4.7 24 380.85
\\MAVPRINT\WH121HPBW3 ACC 858 5608 5602 6.5 6 280.40
\\MAVPRINT\WH121HPBW4 ACC 0.0 0
\\MAVPRINT\WH121HPCOLOR ACC 196 495 495 2.5 0 198.00
\\MAVPRINT\WH125AHPBW ACC 0.0 0
\\MAVPRINT\WH125HPBW ACC 85 213 213 2.5 0 10.65
Total:     25,036    120,060    119,617 3.7       443 $5,145.30