FY2005 FY2005 FY2005 FY2005 FY2006 FY2006 FY2006 FY2006 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007 FY2007   FY2007 FY2007 FY2007 FY2007
Printer Summer Fall Spring FY2005 Summer Fall Spring FY2006 Summer Fall Fall Fall Fall Fall Spring Spring Spring Spring Spring Summer   Summer Fall Spring
TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   TOTALS TOTALS TOTALS TOTALS
\\MAVPRINT\AH203HPBW 264 6994 6111        13,369        1,660         11,325        11,909       24,894 197 323 1398 2606 2545 1381 1288 1862 1509 3040 1387 838   1035 8253 9086        18,374
\\MAVPRINT\AH204-HP8100 5351 25137 38103        68,591        6,081        35,196        25,216       66,493 4007 1966 3578 11580 12741 3994 4286 9660 4580 8074 2001 2326   6333 33859 28601        68,793
\\MAVPRINT\AH204HPBW 431 6753 9078        16,262         1,831         9,443        10,607        21,881 245 653 2041 2390 2541 985 825 1418 1362 2807 388 276   521 8610 6800         15,931
\\MAVPRINT\AH315HPBW 175 3422 3049         6,646           695          2,913          1,667         5,275 450 5 2 0 147 352 254 139 56 427 226 0   450 506 1102          2,058
\\MAVPRINT\AH327HPBW 615 5325 6298        12,238           471          7,414         3,766         11,651 155 560 1481 1909 1683 1085 898 1616 1501 2332 573 141   296 6718 6920        13,934
\\MAVPRINT\AH331HPBW 1186 6702 6485        14,373        2,832         7,374         5,664        15,870 477 639 954 2657 1905 516 220 744 551 800 143 315   792 6671 2458          9,921
\\MAVPRINT\CarResHPBW 0 45329 50564       95,893             74       34,866        57,196        92,136 185 2317 13682 14896 15412 10195 9274 16965 13695 19730 10366 6   191 56502 70030      126,723
\\MAVPRINT\CSU24H-HPBW 5237 38698 55063       98,998        8,259        48,316        51,145      107,720 3595 3175 10972 13511 9915 7702 8158 12809 13005 9170 6894 4564   8159 45275 50036      103,470
\\MAVPRINT\CSUBase-HP9000 8028 0 25681       33,709      17,983        87,108      110,544      215,635 9956 10762 24635 22487 21068 17488 19000 28255 18251 24946 19129 8293   18249 96440 109581      224,270
\\MAVPRINT\GageHPBW 0 43103 49447       92,550               1        40,281        67,041      107,323 0 1550 14919 16159 14557 11033 11059 14834 15793 20298 10136 0   0 58218 72120      130,338
\\MAVPRINT\HC2HPBW01 41 0 818            859           250          2,914          4,521         7,685 196 68 877 1863 1140 1227 890 1741 1566 2452 844 123   319 5175 7493        12,987
\\MAVPRINT\ITS8100 0 7 1                8             -                 -                 -                 -   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0               -  
\\MAVPRINT\MH1Commons-HP8150 1283 10046 52954       64,283        9,245       62,423        79,231      150,899 5485 3364 25945 23804 26724 12773 16148 21723 17609 17326 9913 5790   11275 92610 82719      186,604
\\MAVPRINT\MH210-HP8150 6611 70519 52754      129,884        9,509       46,682       42,795       98,986 5576 1845 15866 15941 15252 6167 9447 10455 11999 10810 3672 3345   8921 55071 46383       110,375
\\MAVPRINT\MH211-HP8100 8946 44009 49838      102,793        4,296        41,282       37,938        83,516 2649 1074 12319 13190 12945 5678 10938 18407 18175 13574 4823 1338   3987 45206 65917        115,110
\\MAVPRINT\MH2Commons-HP8100 10616 54664 68833       134,113       14,621       92,320       95,750      202,691 5380 7014 29413 32114 28752 13989 11840 25571 26173 28877 14429 7840   13220 111282 106890      231,392
\\MAVPRINT\ML0HPBW01 2345 12906 21974       37,225        3,691        16,592       25,469       45,752 1596 1509 5848 8084 7563 5871 3707 10351 7364 9792 5946 1940   3536 28875 37160        69,571
\\MAVPRINT\ML1-HPCOLOR01 493 2807 5401          8,701        1,278          6,173        10,243        17,694 476 322 1436 1700 2615 3103 825 1355 1917 2789 2704 776   1252 9176 9590        20,018
\\MAVPRINT\ML1HPBW01 19909 158586 191072     369,567      25,085      223,271      219,365      467,721 12361 14951 56177 55482 51020 35749 25300 40002 35851 54406 33461 12341   24702 213379 189020       427,101
\\MAVPRINT\ML1HPBW02 30667 212304 249628     492,599      40,068      261,773     223,086     524,927 12787 17430 61857 72761 67290 37316 36992 51518 47137 67039 44135 17364   30151 256654 246821      533,626
\\MAVPRINT\ML1HPBW03 0 0 0               -          4,326          1,360       64,646       70,332 3985 2282 14024 16761 20289 13250 9720 18767 18988 26115 13300 5193   9178 66606 86890      162,674
\\MAVPRINT\ML2COB-HP1 0 0 0               -          4,326          1,360       64,646       70,332 0 0 0 0 0 0 0 0 1495 18230 11853 3507   3507 0 31578        35,085
\\MAVPRINT\ML2HPBW01 4169 87037 117208      208,414        6,951      100,052      101,622     208,625 2039 2631 20878 27658 28957 20775 9476 23118 20447 27362 15185 3290   5329 100899 95588       201,816
\\MAVPRINT\ML3HPBW01 1330 40496 44496       86,322         1,991         41,931       39,002       82,924 1316 1668 8770 10914 7885 6667 2780 8173 7516 10982 6053 1178   2494 35904 35504        73,902
\\MAVPRINT\MLBaseHallBW 528 0 2134         2,662          1,101         6,534          9,413        17,048 30 320 1439 1972 1812 944 847 1623 1972 2011 1675 174   204 6487 8128         14,819
\\MAVPRINT\MLCopyShop-Xerox 508 2251 3500         6,259        1,776         2,974         3,680         8,430 464 446 1127 1832 1827 2246 1621 1797 2298 3310 2045 1450   1914 7478 11071        20,463
\\MAVPRINT\NHCommonsHPBW 0 0 0               -               -                 -                 -                 -   0 181 1800 1832 2912 1614 2681 4128 3286 3368 3586 1259   1259 8339 17049        26,647
\\MAVPRINT\NH202HPCOLOR 1 133 0             134               -   0 0 0 0 0 0 0 0 0 0 0 0   0 0 0               -  
\\MAVPRINT\PA203MusicLib 0 0 0               -               53               -           6,265          6,318 110 293 1507 1798 2669 1721 2535 2670 1941 3250 1812 125   235 7988 12208        20,431
\\MAVPRINT\SU1COB-HP1 0 0 0               -               53               -           6,265          6,318 0 0 0 0 0 0 0 0 1512 7518 2791 458   458 0 11821        12,279
\\MAVPRINT\SU293HPBW 0 0 0 6 225 193 451 250 247 133 373 31   31 424 1454          1,909
\\MAVPRINT\TNE1HallHPBW 3 0 0                3           204         2,382         4,533          7,119 183 40 947 1903 1489 1183 671 2082 1915 2657 2051 15   198 5562 9376         15,136
\\MAVPRINT\TNE3HallHPBW 0 0 0               -             160           1,816               -            1,976 0 94 702 712 1182 660 343 723 763 950 529 0   0 3350 3308          6,658
\\MAVPRINT\TS242-HP4200 1752 0 1346         3,098        1,930         7,782         6,530        16,242 637 698 956 1032 1331 572 437 1157 911 868 448 480   1117 4589 3821          9,527
\\MAVPRINT\TSEHallHPBW 554 0 2228         2,782           236         2,400         4,479          7,115 293 481 662 1074 1187 768 330 705 892 1277 708 174   467 4172 3912          8,551
\\MAVPRINT\WA143HPBW 2 0 29443       29,445               1       58,524       97,354      155,879 0 7341 30853 42342 41044 26562 30617 49060 33456 54992 31703 16949   16949 148142 199828      364,919
\\MAVPRINT\WC101HPBW 0 0 0               -          2,424          6,107        17,847       26,378 160 596 3572 4730 5907 1853 5089 9459 7554 12620 4375 2058   2218 16658 39097        57,973
\\MAVPRINT\WC352HPBW 0 0 0               -          2,172               -          14,082        16,254 5 199 1874 3415 3153 4858 1073 3470 2224 3974 4120 469   474 13499 14861        28,834
\\MAVPRINT\WH115HPBW 90 4149 6272         10,511               3         5,276         6,499        11,778 9 73 1121 778 905 371 145 859 406 684 112 0   9 3248 2206          5,463
\\MAVPRINT\WH116HPBW 111 3073 3844         7,028           320                11          5,138         5,469 135 10 768 636 731 220 478 781 621 862 969 131   266 2365 3711          6,342
\\MAVPRINT\WH118HPBW 725 7995 8012        16,732        1,990         10,410         9,049        21,449 33 41 2031 2356 1884 1016 956 3257 1800 3000 907 376   409 7328 9920        17,657
\\MAVPRINT\WH119HPBW 647 5983 5369        11,999           973         6,705         2,296         9,974 372 57 1040 833 1157 237 204 451 914 947 336 462   834 3324 2852          7,010
\\MAVPRINT\WH121HPBW1 4530 58313 79807      142,650        2,534       79,277         9,982        91,793 0 6072 24807 23905 28076 15281 21914 33682 26541 33349 22568 15631   15631 98141 138054      251,826
\\MAVPRINT\WH121HPBW2 19946 127970 135572     283,488      25,601      148,636      124,485     298,722 8661 5565 24714 27960 24746 13734 20860 32764 26836 34359 19474 11025   19686 96719 134293      250,698
\\MAVPRINT\WH121HPBW3 10667 149862 143594      304,123      19,962        91,858      154,145     265,965 12849 5627 25077 30634 23328 16260 14751 22954 19273 26347 11317 7077   19926 100926 94642      215,494
\\MAVPRINT\WH121HPBW4 2777 65905 74600      143,282        8,828        53,914        89,361      152,103 4296 3689 15094 13946 12219 7250 11 0 0 0 0 0   4296 52198 11        56,505
\\MAVPRINT\WH121HPCOLOR 381 2778 5025          8,184           896         4,532         6,489         11,917 328 162 670 1113 1306 1587 462 943 1051 1883 1093 723   1051 4838 5432          11,321
\\MAVPRINT\WH125AHPBW 974 4659 9055        14,688           293         6,974          4,179        11,446 98 5 550 949 564 266 120 431 299 614 178 341   439 2334 1642          4,415
\\MAVPRINT\WH125HPBW 207 1358 4491         6,056           578         2,264          4,818         7,660 194 60 280 395 522 158 138 267 612 399 82 155   349 1415 1498          3,262
 
 
TOTALS:   152,100    1,309,273   1,619,148   3,080,521    237,612   1,680,745   1,939,958   3,858,315       101,970       108,158      468,663      534,620       513,122      316,850      300,059      492,996      423,864      580,750      330,813      140,347        242,317     1,941,413   2,128,482    4,312,212