F1 F5 F6 F7 F8 F9 F10
* Printer Summary Thu, Jul 05, 2007  5:13 pm
Minnesota State University, Mankato 
01-Jun-2007 to 30-Jun-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 456 838 838 1.8 41.90
\\MAVPRINT\AH204-HP8100 COB 338 2326 2326 6.9 0.00
\\MAVPRINT\AH204HPBW SL 213 276 276 1.3 13.80
\\MAVPRINT\AH315HPBW SL 0.0
\\MAVPRINT\AH327HPBW SL 135 141 141 1.0 7.05
\\MAVPRINT\AH331HPBW SL 292 315 315 1.1 15.75
\\MAVPRINT\CarResHPBW res 3 6 6 2.0 0.30
\\MAVPRINT\CSU24H-HPBW SU 1044 4623 4564 4.4 231.15
\\MAVPRINT\CSUBase-HP9000 SU 1906 8294 8293 4.4 414.70
\\MAVPRINT\GageHPBW res 0.0
\\MAVPRINT\HC2HPBW01 other 44 123 123 2.8 6.15
\\MAVPRINT\MH1Commons-HP8150 COB 876 5790 5790 6.6 0.00
\\MAVPRINT\MH210-HP8150 COB 432 3345 3345 7.7 0.00
\\MAVPRINT\MH211-HP8100 COB 274 1338 1338 4.9 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 1316 7840 7840 6.0 0.00
\\MAVPRINT\ML0HPBW01 LIB 541 1940 1940 3.6 97.00
\\MAVPRINT\ML1-HPCOLOR01 LIB 296 776 776 2.6 310.40
\\MAVPRINT\ML1HPBW01 LIB 2832 12374 12341 4.4 618.70
\\MAVPRINT\ML1HPBW02 LIB 3604 17453 17364 4.8 872.65
\\MAVPRINT\ML1HPBW03 LIB 1184 5263 5193 4.4 263.15
\\MAVPRINT\ML2COB-HP1 COB 567 3507 3507 0.00
\\MAVPRINT\ML2HPBW01 LIB 699 3290 3290 4.7 164.50
\\MAVPRINT\ML3HPBW01 LIB 272 1183 1178 4.3 59.15
\\MAVPRINT\MLBaseHallBW LIB 19 174 174 9.2 8.70
\\MAVPRINT\MLCopyShop-Xerox Xerox 190 1467 1450 7.7 73.35
\\MAVPRINT\NHCommonsHPBW other 324 1259 1259 3.9 62.95
\\MAVPRINT\PA203MusicLib SL 43 125 125 2.9 6.25
\\MAVPRINT\SU1COB-HP1 COB 87 458 458 0.00
\\MAVPRINT\SU293HPBW SU 18 31 31 1.7 1.55
\\MAVPRINT\TNE1HallHPBW other 4 15 15 3.8 0.75
\\MAVPRINT\TNE3HallHPBW other 0.0
\\MAVPRINT\TS242-HP4200 other 104 480 480 4.6 24.00
\\MAVPRINT\TSEHallHPBW other 31 174 174 5.6 8.70
\\MAVPRINT\WA143HPBW other 3822 16949 16949 4.4 847.45
\\MAVPRINT\WC101HPBW other 500 2058 2058 4.1 102.90
\\MAVPRINT\WC352HPBW SL 230 469 469 2.0 23.45
\\MAVPRINT\WH115HPBW ACC 0.0
\\MAVPRINT\WH116HPBW ACC 54 131 131 2.4 6.55
\\MAVPRINT\WH118HPBW ACC 265 376 376 1.4 18.80
\\MAVPRINT\WH119HPBW ACC 290 462 462 1.6 23.10
\\MAVPRINT\WH121HPBW1 ACC 3498 15636 15631 4.5 781.80
\\MAVPRINT\WH121HPBW2 ACC 2189 11034 11025 5.0 551.70
\\MAVPRINT\WH121HPBW3 ACC 1211 7093 7077 5.9 354.65
\\MAVPRINT\WH121HPBW4 ACC 0.0
\\MAVPRINT\WH121HPCOLOR ACC 264 723 723 2.7 289.20
\\MAVPRINT\WH125AHPBW ACC 180 341 341 1.9 17.05
\\MAVPRINT\WH125HPBW ACC 52 155 155 3.0 7.75
Total:     30,699    140,651    140,347 3.5 $6,327.00