F1 F5 F6 F7 F8 F9 F10
* Printer Summary Fri, Jun 01, 2007  6:06 pm
Minnesota State University, Mankato 
01-May-2007 to 31-May-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 442 1387 1387 3.1 69.35
\\MAVPRINT\AH204-HP8100 COB 419 2001 2001 4.8 0.00
\\MAVPRINT\AH204HPBW SL 147 388 388 2.6 19.40
\\MAVPRINT\AH315HPBW SL 154 226 226 1.5 11.30
\\MAVPRINT\AH327HPBW SL 205 573 573 2.8 28.65
\\MAVPRINT\AH331HPBW SL 75 143 143 1.9 7.15
\\MAVPRINT\CarResHPBW res 2148 10395 10366 4.8 519.75
\\MAVPRINT\CSU24H-HPBW SU 1636 6894 6894 4.2 344.70
\\MAVPRINT\CSUBase-HP9000 SU 4533 19221 19129 4.2 961.05
\\MAVPRINT\GageHPBW res 2264 10136 10136 4.5 506.80
\\MAVPRINT\HC2HPBW01 other 176 844 844 4.8 42.20
\\MAVPRINT\MH1Commons-HP8150 COB 1971 9913 9913 5.0 0.00
\\MAVPRINT\MH210-HP8150 COB 451 3672 3672 8.1 0.00
\\MAVPRINT\MH211-HP8100 COB 917 4823 4823 5.3 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 2043 14429 14429 7.1 0.00
\\MAVPRINT\ML0HPBW01 LIB 1317 5953 5946 4.5 297.65
\\MAVPRINT\ML1-HPCOLOR01 LIB 1274 2704 2704 2.1 1320.60
\\MAVPRINT\ML1HPBW01 LIB 7273 33461 33461 4.6 1673.05
\\MAVPRINT\ML1HPBW02 LIB 8985 44168 44135 4.9 2208.40
\\MAVPRINT\ML1HPBW03 LIB 3340 13388 13300 4.0 669.40
\\MAVPRINT\ML2COB-HP1 COB 1755 11853 11853 0.00
\\MAVPRINT\ML2HPBW01 LIB 3544 15188 15185 4.3 759.40
\\MAVPRINT\ML3HPBW01 LIB 1476 6053 6053 4.1 302.65
\\MAVPRINT\MLBaseHallBW LIB 194 1675 1675 8.6 83.75
\\MAVPRINT\MLCopyShop-Xerox Xerox 312 2045 2045 6.6 102.25
\\MAVPRINT\NHCommonsHPBW other 842 3587 3586 4.3 179.35
\\MAVPRINT\PA203MusicLib SL 446 1812 1812 4.1 90.60
\\MAVPRINT\SU1COB-HP1 COB 540 2791 2791 0.00
\\MAVPRINT\SU293HPBW SU 73 373 373 5.1 18.65
\\MAVPRINT\TNE1HallHPBW other 606 2051 2051 3.4 102.55
\\MAVPRINT\TNE3HallHPBW other 149 529 529 3.6 26.45
\\MAVPRINT\TS242-HP4200 other 130 448 448 3.4 22.40
\\MAVPRINT\TSEHallHPBW other 99 708 708 7.2 35.40
\\MAVPRINT\WA143HPBW other 6929 31712 31703 4.6 1585.60
\\MAVPRINT\WC101HPBW other 1065 4375 4375 4.1 218.75
\\MAVPRINT\WC352HPBW SL 2730 4120 4120 1.5 206.00
\\MAVPRINT\WH115HPBW ACC 40 112 112 2.8 5.60
\\MAVPRINT\WH116HPBW ACC 298 969 969 3.3 48.45
\\MAVPRINT\WH118HPBW ACC 190 907 907 4.8 45.35
\\MAVPRINT\WH119HPBW ACC 167 336 336 2.0 16.80
\\MAVPRINT\WH121HPBW1 ACC 5247 22573 22568 4.3 1128.65
\\MAVPRINT\WH121HPBW2 ACC 4404 19479 19474 4.4 973.95
\\MAVPRINT\WH121HPBW3 ACC 2979 11332 11317 3.8 566.60
\\MAVPRINT\WH121HPBW4 ACC 0.0
\\MAVPRINT\WH121HPCOLOR ACC 501 1093 1093 2.2 537.30
\\MAVPRINT\WH125AHPBW ACC 101 178 178 1.8 8.90
\\MAVPRINT\WH125HPBW ACC 18 82 82 4.6 4.10
Total:     74,605    331,100    330,813 4.1 $15,748.95