F1 F5 F6 F7 F8 F9 F10
* Printer Summary Wed, May 02, 2007  4:37 pm
Minnesota State University, Mankato 
01-Apr-2007 to 30-Apr-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 968 3040 3040 3.1 152.00
\\MAVPRINT\AH204-HP8100 COB 1394 8074 8074 5.8 0.00
\\MAVPRINT\AH204HPBW SL 842 2807 2807 3.3 140.35
\\MAVPRINT\AH315HPBW SL 206 427 427 2.1 21.35
\\MAVPRINT\AH327HPBW SL 800 2332 2332 2.9 116.60
\\MAVPRINT\AH331HPBW SL 431 800 800 1.9 40.00
\\MAVPRINT\CarResHPBW res 5134 19734 19730 3.8 986.70
\\MAVPRINT\CSU24H-HPBW SU 2481 9170 9170 3.7 458.50
\\MAVPRINT\CSUBase-HP9000 SU 6425 24971 24946 3.9 1248.55
\\MAVPRINT\GageHPBW res 6050 20302 20298 3.4 1015.10
\\MAVPRINT\HC2HPBW01 other 577 2452 2452 4.2 122.60
\\MAVPRINT\MH1Commons-HP8150 COB 3454 17326 17326 5.0 0.00
\\MAVPRINT\MH210-HP8150 COB 2191 10810 10810 4.9 0.00
\\MAVPRINT\MH211-HP8100 COB 2558 13574 13574 5.3 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 5360 28877 28877 5.4 0.00
\\MAVPRINT\ML0HPBW01 LIB 2548 9814 9792 3.9 490.70
\\MAVPRINT\ML1-HPCOLOR01 LIB 1419 2789 2789 2.0 1394.50
\\MAVPRINT\ML1HPBW01 LIB 12120 54409 54406 4.5 2720.45
\\MAVPRINT\ML1HPBW02 LIB 14869 67053 67039 4.5 3352.65
\\MAVPRINT\ML1HPBW03 LIB 6745 26121 26115 3.9 1306.05
\\MAVPRINT\ML2COB-HP1 COB 3138 18230 18230 0.00
\\MAVPRINT\ML2HPBW01 LIB 6389 27362 27362 4.3 1368.10
\\MAVPRINT\ML3HPBW01 LIB 2831 10986 10982 3.9 549.30
\\MAVPRINT\MLBaseHallBW LIB 440 2011 2011 4.6 100.55
\\MAVPRINT\MLCopyShop-Xerox Xerox 348 3310 3310 9.5 165.50
\\MAVPRINT\NHCommonsHPBW other 1182 3368 3368 2.8 168.40
\\MAVPRINT\PA203MusicLib SL 772 3250 3250 4.2 162.50
\\MAVPRINT\SU1COB-HP1 COB 1025 7518 7518 0.00
\\MAVPRINT\SU293HPBW SU 40 133 133 3.3 6.65
\\MAVPRINT\TNE1HallHPBW other 1220 2657 2657 2.2 132.85
\\MAVPRINT\TNE3HallHPBW other 341 950 950 2.8 47.50
\\MAVPRINT\TS242-HP4200 other 177 868 868 4.9 43.40
\\MAVPRINT\TSEHallHPBW other 273 1277 1277 4.7 63.85
\\MAVPRINT\WA143HPBW other 13297 54995 54992 4.1 2749.75
\\MAVPRINT\WC101HPBW other 3131 12620 12620 4.0 631.00
\\MAVPRINT\WC352HPBW SL 2406 3974 3974 1.7 198.70
\\MAVPRINT\WH115HPBW ACC 264 684 684 2.6 34.20
\\MAVPRINT\WH116HPBW ACC 338 862 862 2.6 43.10
\\MAVPRINT\WH118HPBW ACC 1498 3000 3000 2.0 150.00
\\MAVPRINT\WH119HPBW ACC 578 947 947 1.6 47.35
\\MAVPRINT\WH121HPBW1 ACC 8900 33349 33349 3.7 1667.45
\\MAVPRINT\WH121HPBW2 ACC 9016 34359 34359 3.8 1717.95
\\MAVPRINT\WH121HPBW3 ACC 6851 26367 26347 3.8 1318.35
\\MAVPRINT\WH121HPBW4 ACC 0.0
\\MAVPRINT\WH121HPCOLOR ACC 904 1884 1883 2.1 942.00
\\MAVPRINT\WH125AHPBW ACC 251 614 614 2.4 30.70
\\MAVPRINT\WH125HPBW ACC 119 399 399 3.4 19.95
Total:   142,301    580,856    580,750 3.6 $25,925.20