F1 F5 F6 F7 F8 F9 F10
* Printer Summary Mon, Apr 02, 2007  7:04 pm
Minnesota State University, Mankato 
01-Mar-2007 to 31-Mar-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 684 1509 1509 2.2 75.45
\\MAVPRINT\AH204-HP8100 COB 624 4580 4580 7.3 0.00
\\MAVPRINT\AH204HPBW SL 419 1362 1362 3.3 68.10
\\MAVPRINT\AH315HPBW SL 26 56 56 2.2 2.80
\\MAVPRINT\AH327HPBW SL 494 1501 1501 3.0 75.05
\\MAVPRINT\AH331HPBW SL 287 551 551 1.9 27.55
\\MAVPRINT\CarResHPBW res 3785 13695 13695 3.6 684.75
\\MAVPRINT\CSU24H-HPBW SU 3427 13005 13005 3.8 650.25
\\MAVPRINT\CSUBase-HP9000 SU 4950 18251 18251 3.7 912.55
\\MAVPRINT\GageHPBW res 4526 15793 15793 3.5 789.65
\\MAVPRINT\HC2HPBW01 other 430 1566 1566 3.6 78.30
\\MAVPRINT\MH1Commons-HP8150 COB 3263 17609 17609 5.4 0.00
\\MAVPRINT\MH210-HP8150 COB 1837 11999 11999 6.5 0.00
\\MAVPRINT\MH211-HP8100 COB 3312 18175 18175 5.5 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 3769 26173 26173 6.9 0.00
\\MAVPRINT\ML0HPBW01 LIB 2053 7364 7364 3.6 368.20
\\MAVPRINT\ML1-HPCOLOR01 LIB 1048 1917 1917 1.8 958.50
\\MAVPRINT\ML1HPBW01 LIB 8414 35852 35851 4.3 1792.60
\\MAVPRINT\ML1HPBW02 LIB 11300 47137 47137 4.2 2356.85
\\MAVPRINT\ML1HPBW03 LIB 4985 18988 18988 3.8 949.40
\\MAVPRINT\ML2COB-HP1 COB 261 1495 1495 0.00
\\MAVPRINT\ML2HPBW01 LIB 5103 20447 20447 4.0 1022.35
\\MAVPRINT\ML3HPBW01 LIB 1761 7516 7516 4.3 375.80
\\MAVPRINT\MLBaseHallBW LIB 383 1972 1972 5.1 98.60
\\MAVPRINT\MLCopyShop-Xerox Xerox 346 2298 2298 6.6 114.90
\\MAVPRINT\NHCommonsHPBW other 1115 3286 3286 2.9 164.30
\\MAVPRINT\PA203MusicLib SL 597 1941 1941 3.3 97.05
\\MAVPRINT\SU1COB-HP1 COB 162 1512 1512 0.00
\\MAVPRINT\SU293HPBW SU 71 247 247 3.5 12.35
\\MAVPRINT\TNE1HallHPBW other 804 1915 1915 2.4 95.75
\\MAVPRINT\TNE3HallHPBW other 304 763 763 2.5 38.15
\\MAVPRINT\TS242-HP4200 other 178 911 911 5.1 45.55
\\MAVPRINT\TSEHallHPBW other 236 892 892 3.8 44.60
\\MAVPRINT\WA143HPBW other 8173 33456 33456 4.1 1672.80
\\MAVPRINT\WC101HPBW other 2061 7554 7554 3.7 377.70
\\MAVPRINT\WC352HPBW SL 953 2224 2224 2.3 111.20
\\MAVPRINT\WH115HPBW ACC 193 406 406 2.1 20.30
\\MAVPRINT\WH116HPBW ACC 260 621 621 2.4 31.05
\\MAVPRINT\WH118HPBW ACC 853 1800 1800 2.1 90.00
\\MAVPRINT\WH119HPBW ACC 418 914 914 2.2 45.70
\\MAVPRINT\WH121HPBW1 ACC 7307 26541 26541 3.6 1327.05
\\MAVPRINT\WH121HPBW2 ACC 7061 26851 26836 3.8 1342.55
\\MAVPRINT\WH121HPBW3 ACC 5243 19273 19273 3.7 963.65
\\MAVPRINT\WH121HPBW4 ACC 0.0 0.00
\\MAVPRINT\WH121HPCOLOR ACC 596 1051 1051 1.8 525.50
\\MAVPRINT\WH125AHPBW ACC 78 299 299 3.8 14.95
\\MAVPRINT\WH125HPBW ACC 105 612 612 5.8 30.60
Total:     104,255       423,880       423,864 3.7 $18,452.45