F1 F5 F6 F7 F8 F9 F10
* Printer Summary Thu, Mar 01, 2007  1:48 pm
Minnesota State University, Mankato  Minnesota State University, Mankato 
01-Feb-2007 to 28-Feb-2007
Printer Loc Jobs Pages Sheets Pages
per Job
Amount Charged
\\MAVPRINT\AH203HPBW SL 737 1862 1862 2.5 93.10
\\MAVPRINT\AH204-HP8100 COB 1501 9660 9660 6.4 0.00
\\MAVPRINT\AH204HPBW SL 529 1418 1418 2.7 70.90
\\MAVPRINT\AH315HPBW SL 66 139 139 2.1 6.95
\\MAVPRINT\AH327HPBW SL 647 1616 1616 2.5 80.80
\\MAVPRINT\AH331HPBW SL 366 744 744 2.0 37.20
\\MAVPRINT\CarResHPBW res 4517 16965 16965 3.8 848.25
\\MAVPRINT\CSU24H-HPBW SU 3349 12809 12809 3.8 640.45
\\MAVPRINT\CSUBase-HP9000 SU 7619 28255 28255 3.7 1412.75
\\MAVPRINT\GageHPBW res 4353 14834 14834 3.4 741.70
\\MAVPRINT\HC2HPBW01 other 471 1741 1741 3.7 87.05
\\MAVPRINT\MH1Commons-HP8150 COB 3596 21723 21723 6.0 0.00
\\MAVPRINT\MH210-HP8150 COB 1789 10455 10455 5.8 0.00
\\MAVPRINT\MH211-HP8100 COB 2916 18407 18407 6.3 0.00
\\MAVPRINT\MH2Commons-HP8100 COB 4009 25571 25571 6.4 0.00
\\MAVPRINT\ML0HPBW01 LIB 2471 10351 10351 4.2 517.55
\\MAVPRINT\ML1-HPCOLOR01 LIB 699 1355 1355 1.9 677.50
\\MAVPRINT\ML1HPBW01 LIB 9671 40002 40002 4.1 2000.10
\\MAVPRINT\ML1HPBW02 LIB 12425 51518 51518 4.1 2575.90
\\MAVPRINT\ML1HPBW03 LIB 5053 18767 18767 3.7 938.35
\\MAVPRINT\ML2HPBW01 LIB 5903 23118 23118 3.9 1155.90
\\MAVPRINT\ML3HPBW01 LIB 2370 8173 8173 3.4 408.65
\\MAVPRINT\MLBaseHallBW LIB 424 1623 1623 3.8 81.15
\\MAVPRINT\MLCopyShop-Xerox Xerox 284 1797 1797 6.3 89.85
\\MAVPRINT\NHCommonsHPBW other 1291 4128 4128 3.2 206.40
\\MAVPRINT\PA203MusicLib SL 775 2670 2670 3.4 133.50
\\MAVPRINT\SU293HPBW SU 60 250 250 4.2 12.50
\\MAVPRINT\TNE1HallHPBW other 825 2085 2082 2.5 104.25
\\MAVPRINT\TNE3HallHPBW other 294 723 723 2.5 36.15
\\MAVPRINT\TS242-HP4200 other 224 1157 1157 5.2 57.85
\\MAVPRINT\TSEHallHPBW other 206 705 705 3.4 35.25
\\MAVPRINT\WA143HPBW other 12658 49061 49060 3.9 2453.05
\\MAVPRINT\WC101HPBW other 2425 9459 9459 3.9 472.95
\\MAVPRINT\WC352HPBW SL 1565 3470 3470 2.2 173.50
\\MAVPRINT\WH115HPBW ACC 388 859 859 2.2 42.95
\\MAVPRINT\WH116HPBW ACC 341 781 781 2.3 39.05
\\MAVPRINT\WH118HPBW ACC 1682 3257 3257 1.9 162.85
\\MAVPRINT\WH119HPBW ACC 213 451 451 2.1 22.55
\\MAVPRINT\WH121HPBW1 ACC 9072 33682 33682 3.7 1684.10
\\MAVPRINT\WH121HPBW2 ACC 8804 32794 32764 3.7 1639.70
\\MAVPRINT\WH121HPBW3 ACC 6301 22954 22954 3.6 1147.70
\\MAVPRINT\WH121HPBW4 ACC 0.0
\\MAVPRINT\WH121HPCOLOR ACC 534 943 943 1.8 471.50
\\MAVPRINT\WH125AHPBW ACC 157 431 431 2.7 21.55
\\MAVPRINT\WH125HPBW ACC 76 267 267 3.5 13.35
Total:     123,656       493,030       492,996 3.5 $21,394.80